World Indexes
Americas
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10,467.16 | -30.72 | -0.29% | 07/29 |
| S&P 500 INDEX | 1,101.53 | -4.60 | -0.42% | 07/29 |
| NASDAQ COMPOSITE INDEX | 2,251.69 | -12.87 | -0.57% | 07/29 |
| S&P/TSX COMPOSITE INDEX | 11,728.64 | 32.01 | 0.27% | 07/29 |
| MEXICO IPC INDEX | 32,463.72 | -201.84 | -0.62% | 07/29 |
| BRAZIL BOVESPA INDEX | 66,953.83 | 145.58 | 0.22% | 07/29 |
Europe, Africa and Middle East
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| ESTX 50 Pr | 2,740.09 | -12.84 | -0.47% | 04:07 |
| FTSE 100 INDEX | 5,290.23 | -23.72 | -0.45% | 04:07 |
| CAC 40 INDEX | 3,637.85 | -14.06 | -0.38% | 04:07 |
| DAX INDEX | 6,116.60 | -18.10 | -0.30% | 04:07 |
| IBEX 35 INDEX | 10,549.40 | -110.10 | -1.03% | 04:07 |
| FTSE MIB INDEX | 21,023.46 | -73.51 | -0.35% | 04:08 |
| AEX-Index | 331.05 | -1.08 | -0.33% | 04:07 |
| OMX STOCKHOLM 30 INDEX | 1,047.05 | -1.97 | -0.19% | 04:22 |
| SWISS MARKET INDEX | 6,192.91 | -27.74 | -0.45% | 04:07 |
Asia-Pacific
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| NIKKEI 225 | 9,537.30 | -158.72 | -1.64% | 02:29 |
| HANG SENG INDEX | 21,029.81 | -64.01 | -0.30% | 04:01 |
| S&P/ASX 200 INDEX | 4,493.50 | -30.60 | -0.68% | 02:36 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page