World Stock Indexes
Americas
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 12,369.38 | -73.11 | -0.59% | 05/18/2012 |
| S&P 500 Index | 1,295.22 | -9.64 | -0.74% | 05/18/2012 |
| NASDAQ Composite Index | 2,778.79 | -34.90 | -1.24% | 05/18/2012 |
| S&P/TSX Composite Index | 11,280.64 | -50.04 | -0.44% | 05/18/2012 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 36,875.33 | -385.91 | -1.04% | 05/18/2012 |
| Bovespa Brasil Sao Paulo Stock Exchange Index | 54,513.16 | +474.96 | +0.88% | 05/18/2012 |
Europe, Middle East & Africa
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,152.27 | +7.58 | +0.35% | 07:10:45 |
| FTSE 100 Index | 5,306.59 | +38.97 | +0.74% | 07:11:08 |
| CAC 40 Index | 3,034.17 | +26.17 | +0.87% | 07:11:45 |
| Deutsche Borse AG German Stock Index DAX | 6,333.01 | +61.79 | +0.99% | 07:10:49 |
| IBEX 35 Index | 6,526.30 | -40.40 | -0.62% | 07:10:52 |
| FTSE MIB Index | 12,968.54 | -80.36 | -0.62% | 07:11:34 |
| AEX-Index | 291.91 | +3.14 | +1.09% | 07:11:45 |
| OMX Stockholm 30 Index | 975.17 | +19.18 | +2.01% | 07:10:12 |
| Swiss Market Index | 5,833.27 | +35.51 | +0.61% | 07:11:30 |
Asia-Pacific
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nikkei 225 | 8,633.89 | +22.58 | +0.26% | 02:28:01 |
| Hong Kong Hang Seng Index | 18,922.32 | -29.53 | -0.16% | 04:01:30 |
| S&P/ASX 200 | 4,073.62 | +27.17 | +0.67% | 02:20:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page