Markets
Rates & Bonds
Bloomberg and Barclays are pleased to announce Bloomberg's acquisition of Barclays Risk Analytics and Index Solutions Ltd. (BRAIS). To learn more visit BloombergIndices.com.
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LEGATRUU:IND Global Aggregate | 482.73 | +0.92 | ||
| LBUSTRUU:IND U.S. Aggregate | 2,048.32 | -0.35 | ||
| LAPCTRJU:IND Asian Pacific Aggregate | 150.12 | +0.03 | ||
| LP06TREU:IND Pan-European Aggregate | 231.81 | -0.12 | ||
| EMUSTRUU:IND EM USD Aggregate | 1,095.78 | +0.70 |
Americas
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| United States » | 2.35% | +0 | -2 | ||
| Canada | 1.83% | -2 | -14 | ||
| Brazil | 10.37% | +4 | +9 | ||
| Mexico | 7.47% | +9 | +17 |
Europe, Middle East & Africa
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Germany » | 0.30% | -1 | -8 | ||
| United Kingdom » | 1.15% | -2 | -16 | ||
| France | 0.62% | -2 | -10 | ||
| Italy | 1.80% | +2 | -3 | ||
| Spain | 1.45% | +1 | -8 | ||
| Netherlands | 0.39% | -1 | -7 | ||
| Portugal | 1.76% | -4 | -17 | ||
| Greece | 3.89% | -15 | -122 | ||
| Switzerland | -0.24% | -1 | -7 |
Asia Pacific
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Japan » | 0.03% | -1 | -1 | ||
| Australia » | 2.52% | -3 | -6 | ||
| New Zealand | 2.70% | -4.00 | -13 | ||
| Hong Kong | 1.72% | +0 | +8 | ||
| Singapore | 1.92% | -5 | -19 | ||
| South Korea | 2.43% | -1 | -14 | ||
| India | 7.13% | 0 | +7 |