Markets
Rates & Bonds
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LEGATRUU:IND Global Aggregate | 452.59 | -1.97 | ||
| LBUSTRUU:IND U.S. Aggregate | 2,082.29 | -7.63 | ||
| LAPCTRJU:IND Asian-Pacific Aggregate | 177.19 | +0.15 | ||
| LP06TREU:IND Pan-Euro Aggregate | 210.64 | -0.42 | ||
| EMUSTRUU:IND EM USD Aggregate | 1,123.85 | -0.63 |
Americas
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| United States » | 4.33% | +8 | -60 | ||
| Canada | 3.55% | +5 | -51 | ||
| Brazil | 10.90% | +2 | -96 | ||
| Mexico | 9.36% | +12 | -80 |
Europe, Middle East & Africa
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Germany » | 2.44% | +2 | -36 | ||
| United Kingdom » | 4.17% | +8 | -34 | ||
| France | 3.02% | +2 | -41 | ||
| Italy | 4.22% | +5 | -50 | ||
| Spain | 3.47% | +4 | -41 | ||
| Netherlands | 2.77% | +1 | -37 | ||
| Portugal | 3.08% | +3 | -38 | ||
| Greece | 3.66% | +4 | -49 | ||
| Switzerland | 0.79% | -1 | -26 |
Asia Pacific
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Japan » | 0.71% | +5 | -23 | ||
| Australia » | 4.49% | +14 | -43 | ||
| New Zealand | 4.97% | +6 | -57 | ||
| | -- | -- | -- | ||
| Singapore | 2.96% | +5 | -39 | ||
| South Korea | 3.70% | -- | -63 | ||
| India | 7.29% | +4 | -6 |