Markets
Rates & Bonds
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LEGATRUU:IND Global Aggregate | 471.99 | -0.14 | ||
| LBUSTRUU:IND U.S. Aggregate | 2,202.17 | -1.17 | ||
| LAPCTRJU:IND Asian-Pacific Aggregate | 184.70 | -0.41 | ||
| LP06TREU:IND Pan-Euro Aggregate | 221.42 | -0.54 | ||
| EMUSTRUU:IND EM USD Aggregate | 1,249.32 | -2.06 |
Americas
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|
| United States » | 4.27% | -2 | +54 | ||
| Canada | 3.22% | +0 | +27 | ||
| Brazil | 12.78% | +1 | +50 | ||
| Mexico | 10.04% | +0 | +73 |
Europe, Middle East & Africa
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|
| Germany » | 2.39% | 0 | +35 | ||
| United Kingdom » | 4.44% | +0 | +50 | ||
| France | 3.12% | +0 | +31 | ||
| Italy | 3.65% | 0 | +28 | ||
| Spain | 3.09% | 0 | +26 | ||
| Netherlands | 2.64% | +0 | +32 | ||
| Portugal | 2.78% | +0 | +18 | ||
| Greece | 3.28% | 0 | +26 | ||
| Switzerland | 0.28% | +0 | +0 |
Asia Pacific
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|
| Japan » | 0.93% | +0 | +10 | ||
| Australia » | 4.54% | +3 | +53 | ||
| New Zealand | 4.45% | -1 | +23 | ||
| | -- | -- | -- | ||
| Singapore | 2.83% | +3 | +22 | ||
| South Korea | 3.08% | -2 | +9 | ||
| India | 6.84% | 0 | +9 |