Markets
Rates & Bonds
Bloomberg and Barclays are pleased to announce Bloomberg's acquisition of Barclays Risk Analytics and Index Solutions Ltd. (BRAIS). To learn more visit BloombergIndices.com.
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LEGATRUU:IND Global Aggregate | 454.45 | -3.77 | ||
| LBUSTRUU:IND U.S. Aggregate | 1,974.22 | -6.52 | ||
| LAPCTRJU:IND Asian Pacific Aggregate | 147.68 | -0.44 | ||
| LP06TREU:IND Pan-European Aggregate | 226.96 | -0.38 | ||
| EMUSTRUU:IND EM USD Aggregate | 1,000.21 | -4.18 |
Americas
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| United States » | 2.31% | -4 | +58 | ||
| Canada | 1.55% | -2 | +44 | ||
| Brazil | 11.91% | -19 | +80 | ||
| Mexico | 7.32% | +3 | +127 |
Europe, Middle East & Africa
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Germany » | 0.27% | +0 | +27 | ||
| United Kingdom » | 1.42% | -3 | +34 | ||
| France | 0.75% | 0 | +47 | ||
| Italy | 2.07% | -2 | +70 | ||
| Spain | 1.60% | +2 | +49 | ||
| Netherlands | 0.42% | -1 | +31 | ||
| Portugal | 3.68% | -14 | +52 | ||
| Greece | 6.79% | -13 | -151 | ||
| Switzerland | -0.19% | -3 | +35 |
Asia Pacific
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Japan » | 0.02% | 0 | +8 | ||
| Australia » | 2.68% | -3 | +40 | ||
| New Zealand | 3.06% | -1 | +50 | ||
| Hong Kong | 1.23% | -1 | +39 | ||
| Singapore | 2.32% | 0 | +49 | ||
| South Korea | 2.12% | +2 | +49 | ||
| India | 6.30% | -13 | -46 |