Markets
Rates & Bonds
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LEGATRUU:IND Global Aggregate | 470.43 | +2.18 | ||
| LBUSTRUU:IND U.S. Aggregate | 2,213.44 | +6.88 | ||
| LAPCTRJU:IND Asian-Pacific Aggregate | 183.60 | -0.21 | ||
| LP06TREU:IND Pan-Euro Aggregate | 224.65 | -0.12 | ||
| EMUSTRUU:IND EM USD Aggregate | 1,269.09 | +4.75 |
Americas
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| United States » | 4.48% | -5 | -14 | ||
| Canada | 3.10% | -1 | -23 | ||
| Brazil | 14.53% | -36 | -40 | ||
| Mexico | 9.82% | -2 | -44 |
Europe, Middle East & Africa
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Germany » | 2.43% | +1 | -11 | ||
| United Kingdom » | 4.50% | +1 | -18 | ||
| France | 3.17% | +2 | -16 | ||
| Italy | 3.52% | +3 | -13 | ||
| Spain | 3.06% | +3 | -12 | ||
| Netherlands | 2.61% | +1 | -14 | ||
| Portugal | 2.87% | +2 | -10 | ||
| Greece | 3.28% | +3 | -2 | ||
| Switzerland | 0.40% | +6 | +3 |
Asia Pacific
10-Year Government Bond Yields
| Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| Japan » | 1.35% | +1 | +15 | ||
| Australia » | 4.41% | -5 | -8 | ||
| New Zealand | 4.50% | -5 | -15 | ||
| | -- | -- | -- | ||
| Singapore | 2.83% | -3 | -15 | ||
| South Korea | 2.85% | -2 | +6 | ||
| India | 6.71% | 0 | -5 |