Markets

Commodities

Overview

Index Value Change %Change High Low Time (EST) 2 Day
171.40 +3.64 +2.17% 171.48 169.26 12:23 PM
851.91 +18.60 +2.23% 852.15 839.27 12:23 PM
187.98 +3.79 +2.06% 188.00 186.10 12:08 PM
2,214.86 +47.18 +2.18% 2,216.18 2,188.19 12:23 PM
2,265.63 +64.67 +2.94% 2,266.93 2,206.84 12:24 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/bbl. 47.39 +1.70 +3.72% Dec 2016 12:11 PM
USD/bbl. 48.68 +1.82 +3.88% Jan 2017 12:13 PM
USd/gal. 139.79 +5.88 +4.39% Dec 2016 12:12 PM
USD/MMBtu 2.95 +0.11 +3.83% Dec 2016 12:13 PM
USd/gal. 152.12 +6.35 +4.36% Dec 2016 12:12 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/t oz. 1,212.30 +3.60 +0.30% Dec 2016 12:13 PM
USD/t oz. 1,214.27 +6.38 +0.53% N/A 12:23 PM
USD/t oz. 16.70 -0.03 -0.16% Mar 2017 12:13 PM
USd/lb. 253.20 +5.40 +2.18% Mar 2017 12:13 PM
USD/t oz. 939.15 +17.20 +1.87% N/A 12:23 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USd/bu. 353.75 +0.25 +0.07% Mar 2017 12:13 PM
USd/bu. 422.75 -2.50 -0.59% Mar 2017 12:13 PM
USD/MT 2,427.00 +2.00 +0.08% Mar 2017 12:12 PM
USd/lb. 72.38 +0.06 +0.08% Mar 2017 12:13 PM
USd/lb. 110.20 +1.35 +1.24% Feb 2017 12:13 PM