Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
240.69 +2.94 +1.24% 240.69 237.99 12:56 PM
1,609.52 +17.69 +1.11% 1,609.60 1,594.33 12:55 PM
340.59 -1.31 -0.38% 340.59 340.59 10/9/2024
3,961.28 +62.63 +1.61% 3,962.18 3,904.73 12:55 PM
3,619.50 -21.14 -0.58% 3,665.74 3,578.40 10/9/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 75.73 +2.49 +3.40% Nov 2024 12:49 PM
USD/bbl. 79.20 +2.62 +3.42% Dec 2024 12:49 PM
USd/gal. 214.51 +7.87 +3.81% Nov 2024 12:49 PM
USD/MMBtu 2.68 +0.02 +0.64% Nov 2024 12:49 PM
USd/gal. 234.56 +6.87 +3.02% Nov 2024 12:49 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,641.40 +15.40 +0.59% Dec 2024 12:45 PM
USD/t oz. 2,621.14 +13.37 +0.51% N/A 12:55 PM
USD/t oz. 31.30 +0.63 +2.04% Dec 2024 12:45 PM
USd/lb. 443.70 +3.75 +0.85% Dec 2024 12:45 PM
USD/t oz. 968.96 +16.23 +1.70% N/A 12:55 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 419.00 -2.00 -0.48% Dec 2024 12:48 PM
USd/bu. 604.75 +5.75 +0.96% Dec 2024 12:48 PM
USD/MT 7,490.00 +139.00 +1.89% Dec 2024 12:48 PM
USd/lb. 72.28 +0.03 +0.04% Dec 2024 12:48 PM
USd/lb. 188.35 +1.13 +0.60% Dec 2024 12:48 PM