Markets
Currencies
Currency data is 5 minutes delayed (times in ET) and based on the Bloomberg Generic Composite rate (BGN). See full details and disclaimer.
| Currency | Value | Change | Net Change | Time (EST) | 2 Day |
|---|---|---|---|---|---|
| EUR-USD | 1.0611 | 0.0023 | |||
| USD-JPY | 110.9400 | 0.0300 | |||
| GBP-USD | 1.2485 | 0.0143 | |||
| AUD-USD | 0.7363 | 0.0025 | |||
| USD-CAD | 1.3428 | -0.0077 | |||
| USD-CHF | 1.0102 | 0.0001 | |||
| EUR-JPY | 117.7500 | 0.3200 | |||
| EUR-GBP | 0.8500 | -0.0078 | |||
| USD-HKD | 7.7560 | -0.0007 | |||
| EUR-CHF | 1.0719 | 0.0016 | |||
| USD-KRW | 1,186.6500 | 3.6500 |
Currency rates are representative of the Bloomberg Generic Composite rate (BGN), a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 5 minutes delayed, provided for information purposes only and not intended for trading; Bloomberg does not guarantee the accuracy of the data. See full details and disclaimer.