Markets

Stocks

Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
18,915.26 +47.33 +0.25% +4.24% +6.12% 12:23 PM
2,194.14 +12.24 +0.56% +2.47% +5.02% 12:08 PM
5,355.48 +33.97 +0.64% +1.87% +4.91% 12:23 PM
10,767.33 +57.82 +0.54% +1.85% +3.09% 12:08 PM
14,985.09 +121.06 +0.81% +0.31% +11.55% 12:03 PM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
3,032.97 +12.14 +0.40% -1.45% -12.15% 11:50 AM
6,777.96 +2.19 +0.03% -3.45% +7.00% 11:35 AM
10,685.13 +20.57 +0.19% -0.24% -3.91% 11:45 AM
4,529.58 +25.23 +0.56% -0.14% -7.77% 12:05 PM
8,614.60 -8.30 -0.10% -5.34% -16.28% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
18,106.02 +138.61 +0.77% +5.36% -8.92% 1:15 AM
1,442.93 +14.47 +1.01% +5.69% -10.00% 1:00 AM
22,357.78 +13.57 +0.06% -4.35% -1.74% 3:09 AM
3,441.11 +23.65 +0.69% +3.41% -8.83% 2:01 AM
5,351.34 -8.08 -0.15% -1.45% +1.81% 1:07 AM
134.01 -0.83 -0.62% -4.08% -0.42% 11/18/2016