Markets

Stocks

Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
18,315.04 -17.70 -0.10% +0.41% +3.30% 10:32 AM
2,134.01 -5.55 -0.26% -0.92% +2.67% 10:16 AM
5,165.78 -27.71 -0.53% -2.39% +1.38% 10:32 AM
10,508.07 -22.49 -0.21% -1.12% +0.89% 10:16 AM
14,697.70 +40.86 +0.28% +0.90% +9.01% 10:11 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
3,025.60 +2.17 +0.07% +0.83% -11.49% 10:16 AM
6,882.39 +39.26 +0.57% -2.30% +9.33% 10:16 AM
10,538.30 +55.98 +0.53% +0.45% -2.56% 10:16 AM
4,493.96 +17.07 +0.38% +0.99% -8.50% 10:16 AM
8,805.90 -131.10 -1.47% +2.11% -14.71% 10:16 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
16,251.54 -919.84 -5.36% -3.61% -17.26% 1:15 AM
1,301.16 -62.33 -4.57% -3.66% -18.22% 1:00 AM
22,415.19 -494.28 -2.16% -6.02% -1.37% 3:08 AM
3,353.05 -18.07 -0.54% +3.07% -12.69% 2:01 AM
5,156.56 -101.23 -1.93% -5.69% +0.72% 1:06 AM
137.86 +0.49 +0.36% -1.95% +3.08% 11/8/2016