Advertisement
Ad Values
adType = "OAS";
Category = "03";
HCat = "x31";
Width = "300";
Height = "250";
Tile = "2";
Description =
Keys =
SiteForAd =
Data Insights
- Equities
- Futures
- Currencies
- Commodities
- Bonds
| Dow | 10484.40 | -13.47 | -0.13% |
| Nasdaq | 2258.62 | -5.94 | -0.26% |
| S&P 500 | 1102.55 | -3.58 | -0.32% |
| S&P/TSX | 11742.20 | 45.58 | 0.39% |
| Mexico Bolsa | 32551.30 | -114.23 | -0.35% |
| Brazil Bovespa | 66896.80 | 88.59 | 0.13% |
| STOXX 50 | 2752.93 | -13.18 | -0.48% |
| FTSE 100 | 5313.95 | -5.73 | -0.11% |
| CAC 40 | 3651.91 | -18.45 | -0.50% |
| DAX | 6134.70 | -44.24 | -0.72% |
| FTSE MIB | 21097.00 | 14.91 | 0.07% |
| Nikkei | 9710.00 | 20.00 | 0.21% |
| TOPIX | 863.00 | 2.50 | 0.29% |
| Hang Seng | 21161.00 | 129.00 | 0.61% |
| Straits Times | 2976.00 | 12.00 | 0.40% |
| S&P/ASX 200 | 4486.00 | -8.00 | -0.18% |
| EUR-USD | 1.3093 | 0.0098 | 0.75% |
| USD-JPY | 86.8550 | -0.6105 | -0.70% |
| GBP-USD | 1.5625 | 0.0026 | 0.17% |
| Gold | 1169.80 | 7.40 | 0.64% |
| Oil (WTI) | 78.35 | 1.36 | 1.77% |
| U.S. 2-year | 100.06 | 0.59 |
| U.S. 10-year | 104.30 | 2.99 |
| U.S. 30-year | 105.19 | 4.07 |
| Canada 10-year | 102.62 | 3.18 |
| Mexico 10-year | 110.44 | 6.51 |
| Brazil 10-year | 872.33 | 11.60 |
Ad Values
adType = "OAS";
Category = "03";
HCat = "x81";
Width = "88";
Height = "31";
Tile = "4";
Description =
Keys =
SiteForAd =
Sponsored by FOREX.com
Magazines
Sponsored Links
Advertisement
Ad Values
adType = "OAS";
Category = "03";
HCat = "x32";
Width = "300";
Height = "250";
Tile = "7";
Description =
Keys =
SiteForAd =

Rate this Page