Advertisement
Data Insights
- Equities
- Futures
- Currencies
- Commodities
- Bonds
| STOXX 50 | 2740.22 | -12.67 | -0.46% |
| FTSE 100 | 5426.48 | -3.26 | -0.06% |
| CAC 40 | 3663.70 | -13.51 | -0.37% |
| DAX | 6144.07 | -20.37 | -0.33% |
| FTSE MIB | 20535.30 | -44.94 | -0.22% |
| Nikkei | 9098.39 | +73.79 | +0.82% |
| TOPIX | 826.84 | +5.85 | +0.71% |
| Hang Seng | 21147.70 | +58.86 | +0.28% |
| S&P/ASX 200 | 4582.20 | +45.00 | +0.99% |
| Shanghai | 2656.35 | -38.94 | -1.44% |
| Dow | 10375.00 | -17.00 | -0.16% |
| S&P 500 | 1097.40 | -1.90 | -0.17% |
| Nasdaq | 1875.50 | -2.00 | -0.11% |
| S&P Toronto 60 | 702.90 | -0.80 | -0.11% |
| Mexico Bolsa | 32650.00 | +37.00 | +0.11% |
| Brazil Bovespa | 66910.00 | -306.00 | -0.46% |
| EUR-USD | 1.2684 | -0.0037 | -0.29% |
| EUR-JPY | 106.1900 | -0.5055 | -0.47% |
| EUR-GBP | 0.8230 | +0.0008 | +0.09% |
| Gold | 1256.60 | -0.90 | -0.07% |
| Oil (WTI) | 74.93 | +0.26 | +0.35% |
| UK 10-year | 114.69 | 2.96 |
| Germany 10-year | 99.90 | 2.26 |
| France 10-year | 107.89 | 2.56 |
| Italy 10-year | 99.92 | 3.78 |
Sponsored by FOREX.com

Rate this Page