Markets
Futures
Americas
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:IND Dow Jones mini | 5:08 AM | Sep 2022 | 33,777.00 | ||||
ES1:IND S&P 500 mini | 5:07 AM | Sep 2022 | 4,253.75 | ||||
NQ1:IND NASDAQ 100 mini | 5:07 AM | Sep 2022 | 13,396.50 | ||||
IS1:IND Mexican IPC | 8/18/2022 | Sep 2022 | 48,729.00 | ||||
SCT1:IND S&P/TSX Composite | 8/18/2022 | Sep 2022 | 20,240.00 | ||||
PT1:IND S&P/TSX 60 | 4:57 AM | Sep 2022 | 1,218.30 | ||||
BZ1:IND Ibovespa | 8/18/2022 | Oct 2022 | 115,925.00 | ||||
LB1:IND IBrX-50 | 8/18/2022 | Oct 2022 | 19,397.00 |
Europe, Middle East & Africa
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:IND Euro STOXX 50 | 5:03 AM | Sep 2022 | 3,744.00 | ||||
Z 1:IND FTSE 100 | 5:08 AM | Sep 2022 | 7,523.00 | ||||
GX1:IND DAX 30 | 5:03 AM | Sep 2022 | 13,562.00 | ||||
CF1:IND CAC 40 | 5:03 AM | Aug 2022 | 6,509.00 | ||||
AJ1:IND FTSE/Athens 20 | 5:02 AM | Sep 2022 | 2,166.25 | ||||
ST1:IND FTSE/MIB | 5:03 AM | Sep 2022 | 22,660.00 | ||||
EO1:IND AEX | 5:00 AM | Aug 2022 | 724.05 | ||||
QC1:IND OMX Stockholm 30 | 5:03 AM | Sep 2022 | 2,045.75 | ||||
SM1:IND Swiss Market | 5:03 AM | Sep 2022 | 11,187.00 | ||||
OMW1:IND OMX Copenhagen 25 | 8/18/2022 | Aug 2022 | 1,725.78 | ||||
ATT1:IND Austrian Traded | 8/18/2022 | Sep 2022 | 3,040.50 | ||||
PP1:IND PSI-20 | 8/18/2022 | Sep 2022 | 6,255.00 | ||||
IB1:IND IBEX 35 | 4:58 AM | Aug 2022 | 8,353.00 | ||||
KRS1:IND WIG20 | 5:03 AM | Sep 2022 | 1,674.00 | ||||
XMC1:IND Micex | 5:03 AM | Sep 2022 | 214,475.00 | ||||
VE1:IND RTS | 5:03 AM | Sep 2022 | 110,530.00 | ||||
A51:IND BIST 30 | 5:03 AM | Aug 2022 | 3,322.75 | ||||
AI1:IND FTSE/JSE Top 40 | 5:03 AM | Sep 2022 | 63,676.00 |
Asia Pacific
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:IND S&P/ASX 200 | 5:09 AM | Sep 2022 | 7,006.00 | ||||
IFB1:IND CSI 300 | 3:00 AM | Sep 2022 | 4,144.00 | ||||
XU1:IND FTSE China A50 | 5:09 AM | Aug 2022 | 13,600.00 | ||||
HI1:IND Hang Seng | 4:29 AM | Aug 2022 | 19,721.00 | ||||
HC1:IND H-Shares | 4:29 AM | Aug 2022 | 6,700.00 | ||||
NZ1:IND Nifty 50 | 5:04 AM | Aug 2022 | 17,796.85 | ||||
SHY1:IND Sensex | 8/18/2022 | Aug 2022 | 60,363.40 | ||||
NK1:IND Nikkei 225 | 4:59 AM | Sep 2022 | 28,840.00 | ||||
TP1:IND Topix | 4:58 AM | Sep 2022 | 1,989.50 | ||||
IK1:IND KLCI | 5:04 AM | Aug 2022 | 1,502.50 | ||||
SD1:IND Straits Times | 8/18/2022 | Aug 2022 | 3,271.00 | ||||
KM1:IND KOSPI 200 | 3:50 AM | Sep 2022 | 326.80 | ||||
FT1:IND Taiex | 5:04 AM | Sep 2022 | 15,300.00 | ||||
BC1:IND SET 50 | 5:04 AM | Sep 2022 | 976.80 |