Markets
Futures
Americas
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| DM1:IND Dow Jones mini | 4/7/2023 | Jun 2023 | 33,723.00 | ||||
| ES1:IND S&P 500 mini | 4/7/2023 | Jun 2023 | 4,141.50 | ||||
| NQ1:IND NASDAQ 100 mini | 4/7/2023 | Jun 2023 | 13,184.25 | ||||
| IS1:IND Mexican IPC | 4/5/2023 | Jun 2023 | 53,867.00 | ||||
| SCT1:IND S&P/TSX Composite | 4/6/2023 | Jun 2023 | 20,260.00 | ||||
| PT1:IND S&P/TSX 60 | 4/6/2023 | Jun 2023 | 1,219.50 | ||||
| BZ1:IND Ibovespa | 4/6/2023 | Apr 2023 | 100,980.00 | ||||
| LB1:IND IBrX-50 | 4/6/2023 | Jun 2023 | 17,144.00 |
Europe, Middle East & Africa
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| VG1:IND Euro STOXX 50 | 4/6/2023 | Jun 2023 | 4,256.00 | ||||
| Z 1:IND FTSE 100 | 4/6/2023 | Jun 2023 | 7,737.00 | ||||
| GX1:IND DAX 30 | 4/6/2023 | Jun 2023 | 15,742.00 | ||||
| CF1:IND CAC 40 | 4/6/2023 | Apr 2023 | 7,333.00 | ||||
| AJ1:IND FTSE/Athens 20 | 4/6/2023 | Apr 2023 | 2,591.00 | ||||
| ST1:IND FTSE/MIB | 4/6/2023 | Jun 2023 | 26,723.00 | ||||
| EO1:IND AEX | 4/6/2023 | Apr 2023 | 759.80 | ||||
| QC1:IND OMX Stockholm 30 | 4/6/2023 | Apr 2023 | 2,186.00 | ||||
| SM1:IND Swiss Market | 4/6/2023 | Jun 2023 | 11,125.00 | ||||
| OMW1:IND OMX Copenhagen 25 | 4/5/2023 | Apr 2023 | 1,764.17 | ||||
| ATT1:IND Austrian Traded | 4/6/2023 | Jun 2023 | 3,113.50 | ||||
| PP1:IND PSI-20 | 4/6/2023 | Jun 2023 | 5,965.00 | ||||
| IB1:IND IBEX 35 | 4/6/2023 | Apr 2023 | 9,324.70 | ||||
| KRS1:IND WIG20 | 4/6/2023 | Jun 2023 | 1,771.00 | ||||
| XMC1:IND Micex | 4:49 PM | Jun 2023 | 250,875.00 | ||||
| VE1:IND RTS | 4:49 PM | Jun 2023 | 97,770.00 | ||||
| A51:IND BIST 30 | 4/7/2023 | Apr 2023 | 5,475.75 | ||||
| AI1:IND FTSE/JSE Top 40 | 4/6/2023 | Jun 2023 | 72,311.00 |
Asia Pacific
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| XP1:IND S&P/ASX 200 | 4/7/2023 | Jun 2023 | 7,248.00 | ||||
| IFB1:IND CSI 300 | 4/7/2023 | Jun 2023 | 4,123.60 | ||||
| XU1:IND FTSE China A50 | 5:20 PM | Apr 2023 | 13,214.00 | ||||
| HI1:IND Hang Seng | 4/7/2023 | Apr 2023 | 20,312.00 | ||||
| HC1:IND H-Shares | 4/7/2023 | Apr 2023 | 6,896.00 | ||||
| NZ1:IND Nifty 50 | 4/6/2023 | Apr 2023 | 17,644.20 | ||||
| SHY1:IND Sensex | 4/6/2023 | Apr 2023 | 60,065.80 | ||||
| NK1:IND Nikkei 225 | 5:00 PM | Jun 2023 | 27,650.00 | ||||
| TP1:IND Topix | 5:00 PM | Jun 2023 | 1,975.00 | ||||
| IK1:IND KLCI | 4/7/2023 | Apr 2023 | 1,425.50 | ||||
| SD1:IND Straits Times | 4/7/2023 | Apr 2023 | 3,278.00 | ||||
| KM1:IND KOSPI 200 | 4/7/2023 | Jun 2023 | 324.85 | ||||
| FT1:IND Taiex | 4:59 PM | Apr 2023 | 15,829.00 | ||||
| BC1:IND SET 50 | 4/7/2023 | Jun 2023 | 946.70 |