Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EST) Future Date Last Net Change Open High Low
2/14/2025 Mar 2025 44,635.00 -176.00 44,825.00 44,879.00 44,590.00
2/14/2025 Mar 2025 6,132.00 -3.25 6,131.75 6,146.75 6,121.25
2/14/2025 Mar 2025 22,196.25 +83.00 22,071.00 22,225.00 22,042.50
2/14/2025 Mar 2025 54,518.00 -178.00 54,940.00 54,940.00 54,350.00
2/14/2025 Mar 2025 25,475.00 -205.00 -- -- --
2/14/2025 Mar 2025 1,532.60 -14.80 1,547.30 1,549.00 1,531.70
2/14/2025 Apr 2025 130,599.00 +3,368.00 127,025.00 130,950.00 127,025.00
2/14/2025 Apr 2025 22,020.00 +574.00 -- -- --

Europe, Middle East & Africa

Name Time (EST) Future Date Last Net Change Open High Low
2/14/2025 Mar 2025 5,500.00 -7.00 5,477.00 5,533.00 5,477.00
2/14/2025 Mar 2025 8,694.50 -40.00 8,732.50 8,743.00 8,675.00
2/14/2025 Mar 2025 22,547.00 -149.00 22,558.00 22,678.00 22,531.00
2/14/2025 Feb 2025 8,182.50 +14.00 8,147.00 8,218.00 8,137.00
2/14/2025 Feb 2025 3,921.00 +2.25 3,915.00 3,925.00 3,897.00
2/14/2025 Mar 2025 38,084.00 +66.00 37,915.00 38,260.00 37,885.00
2/14/2025 Feb 2025 947.12 0.00 946.55 951.05 941.95
2/14/2025 Feb 2025 2,716.00 -9.75 2,724.75 2,728.75 2,714.00
2/14/2025 Mar 2025 12,779.00 -138.00 12,910.00 12,943.00 12,775.00
2/14/2025 Feb 2025 1,789.23 +1.48 1,789.25 1,798.00 1,785.00
2/14/2025 Mar 2025 4,076.50 +49.00 4,045.50 4,078.50 4,045.50
2/14/2025 Mar 2025 6,670.00 +68.00 -- -- --
2/14/2025 Feb 2025 12,956.50 +11.10 12,911.00 12,994.00 12,886.00
2/14/2025 Mar 2025 2,583.00 -17.00 2,595.00 2,614.00 2,574.00
6/20/2024 Mar 2025 -- -- -- -- --
6/20/2024 Mar 2025 -- -- -- -- --
2/14/2025 Feb 2025 11,139.00 -51.00 11,135.00 11,146.00 11,130.00
2/14/2025 Mar 2025 81,353.00 +711.00 81,230.00 81,717.00 81,166.00

Asia Pacific

Name Time (EST) Future Date Last Net Change Open High Low
3:59 PM Mar 2025 8,456.00 -52.00 8,511.00 8,516.00 8,452.00
2/14/2025 Mar 2025 3,939.40 +21.00 3,912.80 3,948.60 3,904.40
4:20 PM Feb 2025 13,437.00 -6.00 13,439.00 13,466.00 13,409.00
1:59 PM Feb 2025 22,521.00 -146.00 22,667.00 22,720.00 22,431.00
1:59 PM Feb 2025 8,291.00 -64.00 8,342.00 8,349.00 8,253.00
2/14/2025 Feb 2025 22,995.65 -112.10 23,169.00 23,205.50 22,846.45
2/14/2025 Feb 2025 76,209.35 -188.60 76,650.00 76,650.00 75,693.70
4:00 PM Mar 2025 39,110.00 0.00 39,160.00 39,230.00 38,990.00
4:00 PM Mar 2025 2,760.50 +7.00 2,758.50 2,768.00 2,753.00
2/14/2025 Feb 2025 1,592.50 -6.50 1,599.00 1,600.00 1,589.50
2/14/2025 Feb 2025 3,881.00 -6.00 -- -- --
2/14/2025 Mar 2025 341.70 +2.35 341.10 343.05 339.80
3:59 PM Feb 2025 23,309.00 +129.00 23,169.00 23,348.00 23,064.00
2/14/2025 Mar 2025 824.30 -6.60 834.00 836.80 823.60