Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
6:24 AM Jun 2024 38,068.00 +75.00 37,993.00 38,072.00 37,838.00
6:24 AM Jun 2024 5,090.75 -13.25 5,101.25 5,107.75 5,081.25
6:24 AM Jun 2024 17,809.75 -66.50 17,879.00 17,893.75 17,795.75
4/15/2024 Jun 2024 56,604.00 -601.00 57,210.00 57,235.00 56,525.00
4/15/2024 Jun 2024 21,820.00 -170.00 -- -- --
6:14 AM Jun 2024 1,296.50 -10.70 1,306.90 1,307.00 1,295.20
4/15/2024 Jun 2024 127,180.00 -582.00 128,270.00 128,270.00 126,815.00
4/15/2024 Jun 2024 21,242.00 -86.00 -- -- --

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
6:17 AM Jun 2024 4,869.00 -63.00 4,897.00 4,899.00 4,855.00
6:22 AM Jun 2024 7,860.50 -118.00 7,929.50 7,931.50 7,851.50
6:17 AM Jun 2024 17,993.00 -234.00 18,124.00 18,124.00 17,967.00
6:17 AM Apr 2024 7,948.00 -98.50 7,957.00 7,961.00 7,907.50
6:14 AM Apr 2024 3,324.00 -49.00 3,340.00 3,340.00 3,317.25
6:17 AM Jun 2024 32,745.00 -578.00 33,010.00 33,010.00 32,680.00
6:17 AM Apr 2024 872.30 -12.00 875.20 875.55 871.37
6:17 AM Apr 2024 2,493.00 -31.00 2,503.50 2,503.75 2,485.25
6:17 AM Jun 2024 11,159.00 -150.00 11,236.00 11,236.00 11,148.00
6:08 AM Apr 2024 1,886.00 -26.63 1,890.75 1,891.00 1,885.00
4/15/2024 Jun 2024 3,447.00 -21.50 -- -- --
4/15/2024 Jun 2024 6,115.00 -71.00 -- -- --
6:17 AM Apr 2024 10,564.00 -106.00 10,568.00 10,604.00 10,510.00
6:17 AM Jun 2024 2,408.00 -30.00 2,412.00 2,415.00 2,393.00
6:17 AM Jun 2024 348,700.00 -975.00 349,525.00 349,800.00 347,950.00
6:17 AM Jun 2024 114,260.00 -1,000.00 115,240.00 115,340.00 114,100.00
6:18 AM Apr 2024 10,485.00 -109.75 10,520.00 10,529.50 10,423.50
6:18 AM Jun 2024 67,663.00 -1,267.00 68,311.00 68,320.00 67,462.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
6:26 AM Jun 2024 7,625.00 -10.00 7,632.00 7,642.00 7,618.00
3:00 AM Jun 2024 3,489.00 -19.60 3,508.00 3,522.00 3,474.80
6:26 AM Apr 2024 12,185.00 -2.00 12,179.00 12,191.00 12,179.00
6:21 AM Apr 2024 16,282.00 -2.00 16,284.00 16,299.00 16,268.00
6:21 AM Apr 2024 5,758.00 +1.00 5,757.00 5,764.00 5,751.00
6:00 AM Apr 2024 22,211.00 -146.30 22,176.55 22,249.80 22,113.85
5:59 AM Apr 2024 73,116.25 -538.40 73,299.00 73,299.00 72,867.00
6:16 AM Jun 2024 38,470.00 +80.00 38,430.00 38,550.00 38,380.00
6:16 AM Jun 2024 2,697.50 +4.00 2,691.00 2,702.00 2,689.50
5:14 AM Apr 2024 1,533.00 -9.00 1,544.50 1,545.00 1,532.50
12:00 AM Apr 2024 3,127.00 -40.00 -- -- --
3:26 AM Jun 2024 358.15 -9.05 362.95 363.50 356.75
6:21 AM Apr 2024 19,835.00 -112.00 19,926.00 19,943.00 19,821.00
4/11/2024 Jun 2024 854.30 -9.80 859.50 862.20 853.50