Markets
Futures
Americas
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| DM1:IND Dow Jones mini | 6:24 AM | Jun 2024 | 38,068.00 | ||||
| ES1:IND S&P 500 mini | 6:24 AM | Jun 2024 | 5,090.75 | ||||
| NQ1:IND NASDAQ 100 mini | 6:24 AM | Jun 2024 | 17,809.75 | ||||
| IS1:IND Mexican IPC | 4/15/2024 | Jun 2024 | 56,604.00 | ||||
| SCT1:IND S&P/TSX Composite | 4/15/2024 | Jun 2024 | 21,820.00 | ||||
| PT1:IND S&P/TSX 60 | 6:14 AM | Jun 2024 | 1,296.50 | ||||
| BZ1:IND Ibovespa | 4/15/2024 | Jun 2024 | 127,180.00 | ||||
| LB1:IND IBrX-50 | 4/15/2024 | Jun 2024 | 21,242.00 |
Europe, Middle East & Africa
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| VG1:IND Euro STOXX 50 | 6:17 AM | Jun 2024 | 4,869.00 | ||||
| Z 1:IND FTSE 100 | 6:22 AM | Jun 2024 | 7,860.50 | ||||
| GX1:IND DAX 30 | 6:17 AM | Jun 2024 | 17,993.00 | ||||
| CF1:IND CAC 40 | 6:17 AM | Apr 2024 | 7,948.00 | ||||
| AJ1:IND FTSE/Athens 20 | 6:14 AM | Apr 2024 | 3,324.00 | ||||
| ST1:IND FTSE/MIB | 6:17 AM | Jun 2024 | 32,745.00 | ||||
| EO1:IND AEX | 6:17 AM | Apr 2024 | 872.30 | ||||
| QC1:IND OMX Stockholm 30 | 6:17 AM | Apr 2024 | 2,493.00 | ||||
| SM1:IND Swiss Market | 6:17 AM | Jun 2024 | 11,159.00 | ||||
| OMW1:IND OMX Copenhagen 25 | 6:08 AM | Apr 2024 | 1,886.00 | ||||
| ATT1:IND Austrian Traded | 4/15/2024 | Jun 2024 | 3,447.00 | ||||
| PP1:IND PSI-20 | 4/15/2024 | Jun 2024 | 6,115.00 | ||||
| IB1:IND IBEX 35 | 6:17 AM | Apr 2024 | 10,564.00 | ||||
| KRS1:IND WIG20 | 6:17 AM | Jun 2024 | 2,408.00 | ||||
| XMC1:IND Micex | 6:17 AM | Jun 2024 | 348,700.00 | ||||
| VE1:IND RTS | 6:17 AM | Jun 2024 | 114,260.00 | ||||
| A51:IND BIST 30 | 6:18 AM | Apr 2024 | 10,485.00 | ||||
| AI1:IND FTSE/JSE Top 40 | 6:18 AM | Jun 2024 | 67,663.00 |
Asia Pacific
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| XP1:IND S&P/ASX 200 | 6:26 AM | Jun 2024 | 7,625.00 | ||||
| IFB1:IND CSI 300 | 3:00 AM | Jun 2024 | 3,489.00 | ||||
| XU1:IND FTSE China A50 | 6:26 AM | Apr 2024 | 12,185.00 | ||||
| HI1:IND Hang Seng | 6:21 AM | Apr 2024 | 16,282.00 | ||||
| HC1:IND H-Shares | 6:21 AM | Apr 2024 | 5,758.00 | ||||
| NZ1:IND Nifty 50 | 6:00 AM | Apr 2024 | 22,211.00 | ||||
| SHY1:IND Sensex | 5:59 AM | Apr 2024 | 73,116.25 | ||||
| NK1:IND Nikkei 225 | 6:16 AM | Jun 2024 | 38,470.00 | ||||
| TP1:IND Topix | 6:16 AM | Jun 2024 | 2,697.50 | ||||
| IK1:IND KLCI | 5:14 AM | Apr 2024 | 1,533.00 | ||||
| SD1:IND Straits Times | 12:00 AM | Apr 2024 | 3,127.00 | ||||
| KM1:IND KOSPI 200 | 3:26 AM | Jun 2024 | 358.15 | ||||
| FT1:IND Taiex | 6:21 AM | Apr 2024 | 19,835.00 | ||||
| BC1:IND SET 50 | 4/11/2024 | Jun 2024 | 854.30 |