Markets
Futures
Americas
| Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| DM1:IND Dow Jones mini | 2/14/2025 | Mar 2025 | 44,635.00 | ||||
| ES1:IND S&P 500 mini | 2/14/2025 | Mar 2025 | 6,132.00 | ||||
| NQ1:IND NASDAQ 100 mini | 2/14/2025 | Mar 2025 | 22,196.25 | ||||
| IS1:IND Mexican IPC | 2/14/2025 | Mar 2025 | 54,518.00 | ||||
| SCT1:IND S&P/TSX Composite | 2/14/2025 | Mar 2025 | 25,475.00 | ||||
| PT1:IND S&P/TSX 60 | 2/14/2025 | Mar 2025 | 1,532.60 | ||||
| BZ1:IND Ibovespa | 2/14/2025 | Apr 2025 | 130,599.00 | ||||
| LB1:IND IBrX-50 | 2/14/2025 | Apr 2025 | 22,020.00 |
Europe, Middle East & Africa
| Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| VG1:IND Euro STOXX 50 | 2/14/2025 | Mar 2025 | 5,500.00 | ||||
| Z 1:IND FTSE 100 | 2/14/2025 | Mar 2025 | 8,694.50 | ||||
| GX1:IND DAX 30 | 2/14/2025 | Mar 2025 | 22,547.00 | ||||
| CF1:IND CAC 40 | 2/14/2025 | Feb 2025 | 8,182.50 | ||||
| AJ1:IND FTSE/Athens 20 | 2/14/2025 | Feb 2025 | 3,921.00 | ||||
| ST1:IND FTSE/MIB | 2/14/2025 | Mar 2025 | 38,084.00 | ||||
| EO1:IND AEX | 2/14/2025 | Feb 2025 | 947.12 | ||||
| QC1:IND OMX Stockholm 30 | 2/14/2025 | Feb 2025 | 2,716.00 | ||||
| SM1:IND Swiss Market | 2/14/2025 | Mar 2025 | 12,779.00 | ||||
| OMW1:IND OMX Copenhagen 25 | 2/14/2025 | Feb 2025 | 1,789.23 | ||||
| ATT1:IND Austrian Traded | 2/14/2025 | Mar 2025 | 4,076.50 | ||||
| PP1:IND PSI-20 | 2/14/2025 | Mar 2025 | 6,670.00 | ||||
| IB1:IND IBEX 35 | 2/14/2025 | Feb 2025 | 12,956.50 | ||||
| KRS1:IND WIG20 | 2/14/2025 | Mar 2025 | 2,583.00 | ||||
| XMC1:IND Micex | 6/20/2024 | Mar 2025 | -- | ||||
| VE1:IND RTS | 6/20/2024 | Mar 2025 | -- | ||||
| A51:IND BIST 30 | 2/14/2025 | Feb 2025 | 11,139.00 | ||||
| AI1:IND FTSE/JSE Top 40 | 2/14/2025 | Mar 2025 | 81,353.00 |
Asia Pacific
| Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| XP1:IND S&P/ASX 200 | 3:59 PM | Mar 2025 | 8,456.00 | ||||
| IFB1:IND CSI 300 | 2/14/2025 | Mar 2025 | 3,939.40 | ||||
| XU1:IND FTSE China A50 | 4:20 PM | Feb 2025 | 13,437.00 | ||||
| HI1:IND Hang Seng | 1:59 PM | Feb 2025 | 22,521.00 | ||||
| HC1:IND H-Shares | 1:59 PM | Feb 2025 | 8,291.00 | ||||
| NZ1:IND Nifty 50 | 2/14/2025 | Feb 2025 | 22,995.65 | ||||
| SHY1:IND Sensex | 2/14/2025 | Feb 2025 | 76,209.35 | ||||
| NK1:IND Nikkei 225 | 4:00 PM | Mar 2025 | 39,110.00 | ||||
| TP1:IND Topix | 4:00 PM | Mar 2025 | 2,760.50 | ||||
| IK1:IND KLCI | 2/14/2025 | Feb 2025 | 1,592.50 | ||||
| SD1:IND Straits Times | 2/14/2025 | Feb 2025 | 3,881.00 | ||||
| KM1:IND KOSPI 200 | 2/14/2025 | Mar 2025 | 341.70 | ||||
| FT1:IND Taiex | 3:59 PM | Feb 2025 | 23,309.00 | ||||
| BC1:IND SET 50 | 2/14/2025 | Mar 2025 | 824.30 |