Markets
Asian Pacific Stocks
Japan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
TPX500:IND TOPIX 500 INDEX (TSE) | 1,474.24 | -11.57 | ||||
TPX100:IND TOPIX 100 INDEX (TSE) | 1,253.34 | -11.28 | ||||
NKY:IND NIKKEI 225 | 26,804.60 | -244.87 | ||||
NKY500:IND NIKKEI 500 | 2,442.07 | -18.11 | ||||
TPX:IND TOPIX INDEX (TOKYO) | 1,893.57 | -13.81 | ||||
NEY:IND NIKKEI 300 INDEX | 400.29 | -3.24 | ||||
TSEREIT:IND TSE REIT INDEX | 1,971.93 | +4.25 | ||||
JSDA:IND JASDAQ: STOCK INDEX | -- | -- | ||||
TPXC30:IND TOPIX CORE 30 IDX (TSE) | 918.16 | -10.20 | ||||
TSEMOTHR:IND TSE MOTHERS INDEX | 668.55 | -8.82 | ||||
TPXSM:IND TOPIX SMALL INDEX (TSE) | 2,229.95 | -3.57 | ||||
TPXM400:IND TOPIX MID 400 INDX (TSE) | 2,037.30 | -10.87 | ||||
NKYJQ:IND NIKKEI JASDAQ | -- | -- | ||||
TSE2:IND TSE2 TOPIX 2ND SECT INDX | -- | -- | ||||
TPXL70:IND TOPIX LARGE 70 IDX (TSE) | 1,941.78 | -11.71 |
China
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
SHCOMP:IND SHANGHAI SE COMPOSITE | 3,361.52 | -47.69 | ||||
SHASHR:IND SHANGHAI SE A SHARE INDX | 3,522.98 | -50.06 | ||||
SZASHR:IND SHENZHEN SE A SHARE INDX | 2,295.94 | -51.71 | ||||
SICOM:IND Shenzhen Component Index | 12,696.50 | -286.19 | ||||
SHBSHR:IND SHANGHAI SE B SHARE INDX | 307.96 | -1.94 | ||||
SZBSHR:IND SHENZHEN SE B SHARE INDX | 1,190.65 | -20.30 | ||||
SSE50:IND SSE 50 Index | 3,009.24 | -30.18 | ||||
SSE180:IND SSE 180 Index | 9,284.23 | -111.51 | ||||
SHNCOMP:IND SHANGHAI G-SHARES | 2,839.97 | -40.33 | ||||
SZ399006:IND ChiNext Index | 2,768.61 | -71.81 | ||||
SHSZ300:IND CSI 300 INDEX | 4,421.36 | -69.16 | ||||
SZCOMP:IND SHENZHEN SE COMPOSITE IX | 2,194.51 | -49.41 |
Hong Kong
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
HSML100:IND HS China (HK-listed) 100 | 6,305.91 | -163.08 | ||||
H-FIN:IND HANG SENG H-FINANCIALS | 14,336.80 | -170.91 | ||||
HKSPGEM:IND S&P/HKEx GEM Index | 42.95 | -0.58 | ||||
SAXCME:IND S&P ASIA 50 INDEX CME | 4,978.60 | +3.06 | ||||
HSFML25:IND HS China (HK-listed) 25 | 7,479.87 | -194.10 | ||||
HKSPLC25:IND S&P/HKEx LargeCap Index | 31,898.71 | -623.76 | ||||
HSI:IND HANG SENG INDEX | 21,996.89 | -422.08 | ||||
HSCEI:IND HANG SENG CHINA ENT INDX | 7,694.64 | -199.12 | ||||
HSHK35:IND HANG SENG HK 35 INDEX | 2,882.37 | -38.94 | ||||
HSCCI:IND HANG SENG CHINA AFF.CRP | 3,893.79 | -37.92 | ||||
HSCI:IND HANG SENG COMPOSITE INDX | 3,324.33 | -65.05 |
South Korea
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
KOSDAQ:IND KOSDAQ INDEX | 762.35 | -7.16 | ||||
KRX100:IND KRX 100 INDEX | 4,896.10 | -103.97 | ||||
KOSPI:IND KOSPI INDEX | 2,377.99 | -44.10 | ||||
KOSPI2:IND KOSPI 200 INDEX | 312.86 | -6.25 | ||||
KOSPI50:IND KOREA KOSPI 50 INDEX | 2,130.34 | -50.75 | ||||
KOSTAR:IND KOSDAQ STAR INDEX | -- | -- | ||||
KOSPI100:IND KOREA KOSPI 100 INDEX | 2,352.92 | -50.01 |
India
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
BSE100:IND S&P BSE 100 IDX | 16,053.39 | -69.72 | ||||
SENSEX:IND S&P BSE SENSEX INDEX | 53,026.97 | -150.48 | ||||
NZX20:IND Nifty 50 Nov20 | -- | -- | ||||
NIFTY:IND Nifty 50 | 15,799.10 | -51.10 | ||||
BSE500:IND S&P BSE 500 IDX | 21,380.99 | -72.27 | ||||
BSE200:IND S&P BSE 200 IDX | 6,829.68 | -23.60 |
Taiwan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
TWSE:IND TAIWAN TAIEX INDEX | 15,240.13 | -199.79 | ||||
TW50:IND FTSE TWSE Taiwan 50 Indx | 11,670.69 | -164.50 | ||||
TWOTCI:IND TAIWAN TPEx EXCHANGE | 187.67 | -0.24 |
Australia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
AS51:IND S&P/ASX 200 INDEX | 6,700.23 | -63.41 | ||||
AS52:IND S&P/ASX 300 INDEX | 6,674.93 | -67.59 | ||||
AS30:IND ALL ORDINARIES INDX | 6,877.86 | -75.58 |
Pakistan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
KSE100:IND KSE-100 INDEX | 41,297.73 | -467.89 | ||||
KSE30:IND KARACHI 30 INDEX | 15,696.62 | -237.21 | ||||
KSE:IND KSE INDEX | 28,441.34 | -219.73 |
New Zealand
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
NZSE:IND S&P NZX All Index | 1,743.13 | -9.80 | ||||
NZSE50FG:IND S&P/NZX 50 Index Gross | 10,958.81 | -59.81 | ||||
NZSE10:IND S&P/NZX 10 Index | 1,759.82 | -12.44 |
Malaysia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
FBMKLCI:IND FTSE Bursa Malaysia KLCI | 1,451.48 | -3.26 | ||||
FBMEMAS:IND FTSE BURSA MALAYSIA EMAS | 10,349.67 | -26.18 |
ID
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
JCI:IND JAKARTA COMPOSITE INDEX | 6,942.35 | -54.10 | ||||
LQ45:IND JAKARTA LQ-45 INDEX | 995.71 | -11.93 |
Singapore
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
STI:IND Straits Times Index STI | 3,134.87 | -5.34 | ||||
FSTAS:IND FTSE ST ALL SHARE INDEX | 760.97 | -1.71 |
Thailand
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
SET50:IND THAI SET 50 INDEX | 963.08 | -5.65 | ||||
SET:IND STOCK EXCH OF THAI INDEX | 1,586.18 | -8.29 |
Vietnam
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
VHINDEX:IND HNX INDEX | 282.35 | -1.52 | ||||
VNINDEX:IND HO CHI MINH STOCK INDEX | 1,218.09 | -0.01 |
Bangladesh
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
DSEX:IND DSE Broad Index | 6,350.46 | +7.87 |
Mongolia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
MSETOP:IND MSE Top 20 Index | 32,934.81 | -66.51 |
Laos
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
LSXC:IND Laos Composite Index | 587.80 | +15.11 |
Philippines
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
PCOMP:IND PSEi - PHILIPPINE SE IDX | 6,303.19 | -42.22 |
Sri Lanka
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
CSEALL:IND SRI LANKA COLOMBO ALL SH | 7,365.92 | +53.26 |