Commodity Prices
Commodity Indexes
| Intraday Commodities Indexes | Value | Change | % Change | High | Low | Time(ET) |
|---|---|---|---|---|---|---|
| UBS Bloomberg CMCI | 1,469.74 | -0.31 | -0.02% | 1,470.25 | 1,464.23 | 06/18/2013 |
| Rogers Intl Total Return | 3,566.47 | +6.24 | +0.18% | 3,569.22 | 3,550.69 | 17:55:00 |
| 1-Day Commodities Indexes | Prev Close | 1D Change | 1D %Change | 52Wk High | 52Wk Low | Date |
|---|---|---|---|---|---|---|
| Reuters/Jefferies CRB Index | 286.43 | +0.17 | +0.06% | 321.36 | 266.78 | 20:05:45 |
| S&P GSCI | 633.01 | +2.48 | +0.39% | 694.21 | 559.00 | 15:38:40 |
Energy Commodity Futures
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 98.48 | +0.04 | +0.04% | Jul 13 | 19:48:58 |
| Crude Oil (Brent) | USD/bbl. | 106.02 | +0.55 | +0.52% | Aug 13 | 17:59:54 |
| RBOB Gasoline | USd/gal. | 288.80 | +0.86 | +0.30% | Jul 13 | 19:46:38 |
| NYMEX Natural Gas | USD/MMBtu | 3.91 | +0.01 | +0.23% | Jul 13 | 19:32:02 |
| NYMEX Heating Oil | USd/gal. | 296.42 | +0.25 | +0.08% | Jul 13 | 19:47:32 |
Precious and Industrial Metals
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| COMEX Gold | USD/t oz. | 1,367.60 | +0.70 | +0.05% | Aug 13 | 19:49:00 |
| Gold Spot | USD/t oz. | 1,368.43 | +0.76 | +0.06% | N/A | 19:50:55 |
| COMEX Silver | USD/t oz. | 21.62 | -0.14 | -0.63% | Jul 13 | 19:47:14 |
| COMEX Copper | USd/lb. | 316.15 | +0.65 | +0.21% | Sep 13 | 19:49:09 |
| Platinum Spot | USD/t oz. | 1,438.00 | -2.50 | -0.17% | N/A | 20:19:47 |
Agricultural Commodity Futures
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CBOT Corn | USd/bu. | 548.75 | -1.75 | -0.32% | Dec 13 | 20:10:57 |
| CBOT Wheat | USd/bu. | 683.50 | -4.00 | -0.58% | Sep 13 | 20:10:48 |
| ICE Cocoa | USD/mt | 2,210.00 | -5.00 | -0.23% | Sep 13 | 14:00:00 |
| ICE Cotton #2 | USd/lb. | 87.32 | -1.67 | -1.88% | Dec 13 | 14:30:00 |
| CME Live Cattle | USd/lb. | 119.20 | +0.18 | +0.15% | Aug 13 | 19:39:45 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources

Rate this Page