Commodity Futures
Indexes
| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
|
|
1313.55 | 18.80 | 1295.24 | 1313.81 | 1290.59 | 07/30 |
|
|
524.81 | 6.40 | 517.13 | 524.81 | 513.05 | 07/30 |
|
|
274.35 | 4.15 | 269.92 | 274.42 | 268.41 | 07/30 |
|
|
3184.47 | 53.11 | 3131.74 | 3185.84 | 3116.88 | 07/30 |
Energy
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| BRENT CRUDE FUTR (USD/bbl.) | 78.180 | 0.590 | 0.76 | 07/30 |
| GAS OIL FUT (ICE) (USD/MT) | 654.750 | -2.000 | -0.30 | 07/30 |
| GASOLINE RBOB FUT (USd/gal.) | 212.240 | 2.140 | 1.02 | 07/30 |
| HEATING OIL FUTR (USd/gal.) | 208.810 | 1.850 | 0.89 | 07/30 |
| NATURAL GAS FUTR (USD/MMBtu) | 4.923 | 0.096 | 1.99 | 07/30 |
| WTI CRUDE FUTURE (USD/bbl.) | 78.950 | 0.590 | 0.75 | 07/30 |
Agriculture
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 459.600 | 3.800 | 0.83 | 07/30 |
| COCOA FUTURE - LI (GBP/MT) | 2273.000 | -13.000 | -0.57 | 07/30 |
| COCOA FUTURE (USD/MT) | 3091.000 | 45.000 | 1.48 | 07/30 |
| COFFEE 'C' FUTURE (USd/lb.) | 176.300 | 3.250 | 1.88 | 07/30 |
| CORN FUTURE (USd/bu.) | 406.750 | 13.000 | 3.30 | 07/30 |
| COTTON NO.2 FUTR (USd/lb.) | 78.760 | 1.850 | 2.41 | 07/30 |
| FCOJ-A FUTURE (USd/lb.) | 146.600 | 0.400 | 0.27 | 07/30 |
| LUMBER FUTURE ($/1,000 board ft.) | 209.000 | 7.500 | 3.72 | 07/30 |
| OAT FUTURE (USd/bu.) | 284.000 | 9.500 | 3.46 | 07/30 |
| ROUGH RICE (CBOT) (USD/cwt) | 10.555 | 0.415 | 4.09 | 07/30 |
| SOYBEAN FUTURE (USd/bu.) | 1005.000 | 17.000 | 1.72 | 07/30 |
| SOYBEAN MEAL FUTR (USD/T.) | 290.000 | 3.100 | 1.08 | 07/30 |
| SOYBEAN OIL FUTR (USd/lb.) | 40.550 | 0.550 | 1.38 | 07/30 |
| SUGAR #11 (WORLD) (USd/lb.) | 19.570 | 0.070 | 0.36 | 07/30 |
| WHEAT FUTURE(CBT) (USd/bu.) | 661.500 | 34.000 | 5.42 | 07/30 |
| WHEAT FUTURE(KCB) (USd/bu.) | 691.500 | 28.250 | 4.26 | 07/30 |
| WOOL FUTURE (SFE) (cents/kg) | 927.000 | 8.000 | 0.87 | 07/30 |
Industrial Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| COPPER FUTURE (USd/lb.) | 331.150 | 2.150 | 0.65 | 07/30 |
Precious Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| GOLD 100 OZ FUTR (USD/t oz.) | 1183.900 | 12.700 | 1.08 | 07/30 |
| SILVER FUTURE (USD/t oz.) | 18.003 | 0.386 | 2.19 | 07/30 |
Livestock
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CATTLE FEEDER FUT (USd/lb.) | 114.200 | -0.075 | -0.07 | 07/30 |
| LEAN HOGS FUTURE (USd/lb.) | 79.025 | 0.950 | 1.22 | 07/30 |
| LIVE CATTLE FUTR (USd/lb.) | 94.600 | 1.125 | 1.20 | 07/30 |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page