Commodity Futures
Indexes
| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
|
|
1345.08 | 3.08 | 1338.30 | 1345.31 | 1323.91 | 09/07 |
|
|
516.31 | .14 | 516.14 | 516.45 | 515.92 | 23:40 |
|
|
273.81 | 1.04 | 271.12 | 274.39 | 270.79 | 09/07 |
|
|
3212.04 | 13.28 | 3202.77 | 3224.99 | 3162.14 | 17:55 |
Energy
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| BRENT CRUDE FUTR (USD/bbl.) | 77.370 | -0.370 | -0.48 | 23:30 |
| GAS OIL FUT (ICE) (USD/MT) | 656.500 | 7.250 | 1.12 | 23:30 |
| GASOLINE RBOB FUT (USd/gal.) | 192.400 | -0.890 | -0.46 | 23:19 |
| HEATING OIL FUTR (USd/gal.) | 206.510 | -0.920 | -0.44 | 23:30 |
| NATURAL GAS FUTR (USD/MMBtu) | 3.900 | 0.048 | 1.25 | 23:29 |
| WTI CRUDE FUTURE (USD/bbl.) | 73.770 | -0.320 | -0.43 | 23:29 |
Agriculture
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 464.200 | -2.300 | -0.49 | 23:16 |
| COCOA FUTURE (USD/MT) | 2722.000 | -50.000 | -1.80 | 09/07 |
| COCOA FUTURE - LI (GBP/MT) | 1943.000 | -22.000 | -1.12 | 09/07 |
| COFFEE 'C' FUTURE (USd/lb.) | 192.300 | 5.350 | 2.86 | 09/07 |
| CORN FUTURE (USd/bu.) | 465.500 | -0.750 | -0.16 | 23:27 |
| COTTON NO.2 FUTR (USd/lb.) | 91.270 | 0.090 | 0.10 | 23:30 |
| FCOJ-A FUTURE (USd/lb.) | 138.550 | 2.150 | 1.58 | 09/07 |
| LUMBER FUTURE ($/1,000 board ft.) | 212.300 | 5.700 | 2.76 | 22:52 |
| OAT FUTURE (USd/bu.) | 305.000 | 2.000 | 0.66 | 23:26 |
| ROUGH RICE (CBOT) (USD/cwt) | 11.850 | -0.045 | -0.38 | 23:02 |
| SOYBEAN FUTURE (USd/bu.) | 1048.750 | -3.250 | -0.31 | 23:30 |
| SOYBEAN MEAL FUTR (USD/T.) | 305.800 | -0.900 | -0.29 | 23:30 |
| SOYBEAN OIL FUTR (USd/lb.) | 41.580 | -0.210 | -0.50 | 23:29 |
| SUGAR #11 (WORLD) (USd/lb.) | 21.450 | 0.850 | 4.13 | 09/07 |
| WHEAT FUTURE(CBT) (USd/bu.) | 732.500 | -2.750 | -0.37 | 23:27 |
| WHEAT FUTURE(KCB) (USd/bu.) | 750.750 | -2.250 | -0.30 | 23:19 |
| WOOL FUTURE (SFE) (cents/kg) | 918.000 | -1.000 | -0.11 | 09/07 |
Industrial Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| COPPER FUTURE (USd/lb.) | 346.550 | -0.500 | -0.14 | 23:30 |
Precious Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| GOLD 100 OZ FUTR (USD/t oz.) | 1258.700 | -0.600 | -0.05 | 23:30 |
| SILVER FUTURE (USD/t oz.) | 19.905 | -0.009 | -0.05 | 23:24 |
Livestock
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CATTLE FEEDER FUT (USd/lb.) | 112.500 | 0.075 | 0.07 | 22:58 |
| LEAN HOGS FUTURE (USd/lb.) | 75.675 | 0.075 | 0.10 | 23:25 |
| LIVE CATTLE FUTR (USd/lb.) | 96.625 | 0.275 | 0.29 | 23:15 |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page