Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,862.20 +156.82 1.23%
S&P 500 1,344.90 +19.36 1.46%
Nasdaq 2,905.66 +45.98 1.61%
Ticker Volume Price Price Delta
STOXX 50 2,515.15 +37.00 1.49%
FTSE 100 5,901.07 +105.00 1.81%
DAX 6,766.67 +111.04 1.67%
Ticker Volume Price Price Delta
Nikkei 8,831.93 -44.89 -0.51%
TOPIX 760.69 -1.76 -0.23%
Hang Seng 20,757.00 +17.53 0.08%
Gold 1,740.30 -1.08%
EUR-USD 1.3158 0.1069%
Nasdaq 2,905.66 +1.61%
Dow 12,862.20 +1.23%
S&P 500 1,344.90 +1.46%
FTSE 100 5,901.07 +1.81%
STOXX 50 2,515.15 +1.49%
DAX 6,766.67 +1.67%
Oil (WTI) 97.84 +1.54%
U.S. 10-year 1.922% +0.101
BAC:US 7.84 +5.23%
8411:JP 118.00 -0.84%
Live TV

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,608.95 21.54 1,587.36 1,608.97 1,586.87 02/03
Index_red_code S&P GSCI 666.43 8.72 659.18 667.36 657.49 02/03
Index_red_code RJ/CRB Commodity 314.22 3.32 310.71 314.34 310.68 02/03
Index_red_code Rogers Intl 3,790.08 44.50 3,749.68 3,792.90 3,744.11 02/03
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 114.580 2.510 2.24% 02/03
GAS OIL FUT (ICE) (USD/MT) 960.750 11.250 1.18% 02/03
HEATING OIL FUTR (USd/gal.) 311.440 6.150 2.01% 02/03
NATURAL GAS FUTR (USD/MMBtu) 2.499 -0.055 -2.15% 02/03
GASOLINE RBOB FUT (USd/gal.) 291.440 4.550 1.59% 02/03
WTI CRUDE FUTURE (USD/bbl.) 97.840 1.480 1.54% 02/03

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 525.500 2.800 0.54% 02/03
COCOA FUTURE - LI (GBP/MT) 1,502.000 53.000 3.66% 02/03
COCOA FUTURE (USD/MT) 2,300.000 75.000 3.37% 02/03
COFFEE 'C' FUTURE (USd/lb.) 215.950 0.350 0.16% 02/03
CORN FUTURE (USd/bu.) 644.500 1.500 0.23% 02/03
COTTON NO.2 FUTR (USd/lb.) 96.340 2.130 2.26% 02/03
FCOJ-A FUTURE (USd/lb.) 201.450 -2.550 -1.25% 02/03
WHEAT FUTURE(CBT) (USd/bu.) 660.750 -2.000 -0.30% 02/03
WHEAT FUTURE(KCB) (USd/bu.) 712.750 -5.000 -0.70% 02/03
SUGAR #11 (WORLD) (USd/lb.) 23.940 0.460 1.96% 02/03
SOYBEAN FUTURE (USd/bu.) 1,232.500 15.500 1.27% 02/03
LUMBER FUTURE (USD/1000 board feet) 262.500 9.700 3.84% 02/03
OAT FUTURE (USd/bu.) 314.250 6.250 2.03% 02/03
ROUGH RICE (CBOT) (USD/cwt) 13.875 0.235 1.72% 02/03
SOYBEAN MEAL FUTR (USD/T.) 328.600 5.200 1.61% 02/03
SOYBEAN OIL FUTR (USd/lb.) 51.650 0.460 0.90% 02/03
WOOL FUTURE (SFE) (cents/kg) 1,300.000 32.000 2.52% 02/03

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 390.150 12.050 3.19% 02/03

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,740.300 -19.000 -1.08% 02/03
HKMEx GOLD (USD/t oz.) 1,740.800 -13.200 -0.75% 02/03
SILVER FUTURE (USD/t oz.) 33.749 -0.426 -1.25% 02/03
HKMEx SILVER (USD/t oz.) 34.070 -0.100 -0.29% 02/03

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 127.400 -1.500 -1.16% 02/03
CATTLE FEEDER FUT (USd/lb.) 154.450 -0.925 -0.60% 02/03
LEAN HOGS FUTURE (USd/lb.) 88.925 -0.825 -0.92% 02/03

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements