Commodity Prices
Commodity Indexes
| Intraday Commodities Indexes | Value | Change | % Change | High | Low | Time(ET) |
|---|---|---|---|---|---|---|
| UBS Bloomberg CMCI | 1,473.53 | -0.09 | -0.01% | 1,483.85 | 1,471.38 | 05/22/2013 |
| Rogers Intl Total Return | 3,556.93 | -10.58 | -0.30% | 3,581.97 | 3,551.59 | 17:54:00 |
| 1-Day Commodities Indexes | Prev Close | 1D Change | 1D %Change | 52Wk High | 52Wk Low | Date |
|---|---|---|---|---|---|---|
| Reuters/Jefferies CRB Index | 286.33 | -1.59 | -0.55% | 321.36 | 266.78 | 20:29:03 |
| S&P GSCI | 625.96 | -5.06 | -0.80% | 694.21 | 559.00 | 15:44:33 |
Energy Commodity Futures
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 94.05 | -0.23 | -0.24% | Jul 13 | 20:27:25 |
| Crude Oil (Brent) | USD/bbl. | 102.38 | -0.22 | -0.21% | Jul 13 | 20:26:39 |
| RBOB Gasoline | USd/gal. | 282.08 | +0.14 | +0.05% | Jun 13 | 20:18:40 |
| NYMEX Natural Gas | USD/MMBtu | 4.20 | +0.01 | +0.24% | Jun 13 | 20:26:41 |
| NYMEX Heating Oil | USd/gal. | 287.11 | -0.25 | -0.09% | Jun 13 | 20:15:54 |
Precious and Industrial Metals
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| COMEX Gold | USD/t oz. | 1,365.10 | -2.30 | -0.17% | Jun 13 | 20:27:50 |
| Gold Spot | USD/t oz. | 1,367.10 | -3.17 | -0.23% | N/A | 20:28:43 |
| COMEX Silver | USD/t oz. | 22.29 | -0.19 | -0.83% | Jul 13 | 20:28:08 |
| COMEX Copper | USd/lb. | 336.70 | -1.35 | -0.40% | Jul 13 | 20:28:11 |
| Platinum Spot | USD/t oz. | 1,463.30 | -5.55 | -0.38% | N/A | 20:57:26 |
Agricultural Commodity Futures
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CBOT Corn | USd/bu. | 656.00 | -2.50 | -0.38% | Dec 13 | 20:46:48 |
| CBOT Wheat | USd/bu. | 689.75 | +1.25 | +0.18% | Jul 13 | 20:46:38 |
| ICE Cocoa | USD/mt | 2,317.00 | -28.00 | -1.19% | Jul 13 | 13:59:57 |
| ICE Cotton #2 | USd/lb. | 83.42 | -0.44 | -0.52% | Jul 13 | 14:29:59 |
| CME Live Cattle | USd/lb. | 119.15 | -0.08 | -0.06% | Aug 13 | 20:26:08 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page