Commodity Futures
Indexes
| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
|
|
1291.02 | -3.73 | 1295.24 | 1296.07 | 1290.59 | 04:40 |
|
|
515.65 | -2.76 | 517.13 | 517.19 | 515.50 | 04:39 |
|
|
270.20 | 4.04 | 266.14 | 270.53 | 266.06 | 07/29 |
|
|
3121.15 | -10.21 | 3131.74 | 3135.73 | 3120.58 | 04:39 |
Energy
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| BRENT CRUDE FUTR (USD/bbl.) | 76.860 | -0.730 | -0.94 | 04:30 |
| GAS OIL FUT (ICE) (USD/MT) | 653.000 | -3.750 | -0.57 | 04:30 |
| GASOLINE RBOB FUT (USd/gal.) | 208.470 | -1.270 | -0.61 | 04:03 |
| HEATING OIL FUTR (USd/gal.) | 202.200 | -1.520 | -0.75 | 04:22 |
| NATURAL GAS FUTR (USD/MMBtu) | 4.844 | 0.017 | 0.35 | 04:29 |
| WTI CRUDE FUTURE (USD/bbl.) | 77.630 | -0.730 | -0.93 | 04:30 |
Agriculture
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 457.800 | 2.000 | 0.44 | 04:12 |
| COCOA FUTURE - LI (GBP/MT) | 2286.000 | 15.000 | 0.66 | 07/29 |
| COCOA FUTURE (USD/MT) | 3044.000 | -2.000 | -0.07 | 04:30 |
| COFFEE 'C' FUTURE (USd/lb.) | 172.950 | -0.100 | -0.06 | 04:28 |
| CORN FUTURE (USd/bu.) | 395.500 | 1.750 | 0.44 | 04:30 |
| COTTON NO.2 FUTR (USd/lb.) | 77.180 | 0.270 | 0.35 | 04:17 |
| FCOJ-A FUTURE (USd/lb.) | 146.200 | 0.700 | 0.48 | 07/29 |
| LUMBER FUTURE ($/1,000 board ft.) | 203.300 | 1.800 | 0.89 | 03:52 |
| OAT FUTURE (USd/bu.) | 276.750 | 2.250 | 0.82 | 04:28 |
| ROUGH RICE (CBOT) (USD/cwt) | 10.130 | -0.010 | -0.10 | 04:20 |
| SOYBEAN FUTURE (USd/bu.) | 994.250 | 6.250 | 0.63 | 04:30 |
| SOYBEAN MEAL FUTR (USD/T.) | 289.500 | 2.600 | 0.91 | 04:29 |
| SOYBEAN OIL FUTR (USd/lb.) | 39.840 | -0.160 | -0.40 | 04:30 |
| SUGAR #11 (WORLD) (USd/lb.) | 19.490 | -0.010 | -0.05 | 04:29 |
| WHEAT FUTURE(CBT) (USd/bu.) | 632.500 | 5.000 | 0.80 | 04:30 |
| WHEAT FUTURE(KCB) (USd/bu.) | 667.500 | 4.250 | 0.64 | 04:29 |
| WOOL FUTURE (SFE) (cents/kg) | 927.000 | 8.000 | 0.87 | 07/30 |
Industrial Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| COPPER FUTURE (USd/lb.) | 325.750 | -3.250 | -0.99 | 04:30 |
Precious Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| GOLD 100 OZ FUTR (USD/t oz.) | 1170.800 | -0.400 | -0.03 | 04:30 |
| SILVER FUTURE (USD/t oz.) | 17.590 | -0.027 | -0.15 | 04:29 |
Livestock
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CATTLE FEEDER FUT (USd/lb.) | 114.200 | -0.075 | -0.07 | 01:37 |
| LEAN HOGS FUTURE (USd/lb.) | 77.750 | -0.325 | -0.42 | 04:14 |
| LIVE CATTLE FUTR (USd/lb.) | 93.475 | 0.000 | 0.00 | 04:17 |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page