Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,859.03 +141.43 +0.43% +0.62% -5.25% 5:48 PM
4,050.83 +23.02 +0.57% +2.03% -10.59% 5:48 PM
12,013.47 +87.23 +0.73% +4.87% -15.52% 5:16 PM
15,200.59 +76.63 +0.51% -1.48% -8.82% 5:59 PM
19,940.99 +103.34 +0.52% -1.39% -8.90% 5:23 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,285.42 +54.15 +1.28% +1.11% +9.81% 11:50 AM
7,620.43 +56.16 +0.74% -3.25% +1.39% 11:35 AM
15,522.40 +193.62 +1.26% +1.02% +6.27% 12:30 PM
7,263.37 +76.38 +1.06% -0.06% +9.06% 12:05 PM
9,207.10 +136.40 +1.50% -2.00% +9.02% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,046.75 +263.82 +0.95% +2.19% +0.81% 10:35 PM
2,003.90 +20.58 +1.04% +0.53% +2.95% 10:30 PM
20,491.11 +181.98 +0.90% +3.56% -6.42% 11:04 PM
4,043.57 +5.04 +0.12% -0.64% -4.20% 11:04 PM
7,177.00 +54.66 +0.77% -1.12% -4.30% 11:19 PM
160.99 +0.25 +0.16% +1.91% -11.37% 5:52 PM