Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EST)
36,247.87 +130.49 +0.36% +5.73% +8.28% 12/8/2023
4,604.37 +18.78 +0.41% +4.28% +17.03% 12/8/2023
14,403.97 +63.98 +0.45% +4.39% +30.89% 12/8/2023
16,207.76 +70.91 +0.44% +5.32% +6.00% 12/8/2023
20,331.54 +53.03 +0.26% +3.44% +1.93% 12/8/2023
Name Value Net Change % Change 1 Month 1 Year Time (EST)
4,523.31 +49.54 +1.11% +7.77% +14.73% 12/8/2023
7,554.47 +40.75 +0.54% +2.63% +1.04% 12/8/2023
16,759.22 +130.23 +0.78% +10.01% +16.62% 12/8/2023
7,526.55 +98.03 +1.32% +6.83% +12.71% 12/8/2023
10,223.40 +77.40 +0.76% +9.09% +23.33% 12/8/2023
Name Value Net Change % Change 1 Month 1 Year Time (EST)
32,307.86 -550.45 -1.68% -0.80% +15.79% 12/8/2023
2,324.47 -35.44 -1.50% -0.52% +18.50% 12/8/2023
16,334.37 -11.52 -0.07% -5.05% -17.92% 12/8/2023
3,399.46 +8.18 +0.24% -5.21% -14.98% 12/8/2023
7,194.92 +21.57 +0.30% +3.13% -0.25% 12/8/2023
161.08 -0.41 -0.26% +3.34% +1.32% 12/8/2023