To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
| 234.92 | ||||
| 504.72 | ||||
| 611.10 | ||||
| 316.43 | ||||
| 219.26 | ||||
| 158.84 | ||||
| 305.12 | ||||
| 248.95 | ||||
| 326.64 | ||||
| 185.49 | ||||
| 577.69 | ||||
| 712.36 | ||||
| 206.27 | ||||
| 255.82 | ||||
| 1,895.01 | ||||
| 702.30 | ||||
| 506.67 | ||||
| 380.54 |
| 642.84 | ||||
| 2,354.19 | ||||
| 2,434.32 | ||||
| 327.30 | ||||
| 377.94 | ||||
| 3,487.03 | ||||
| 3,384.71 | ||||
| 2,714.86 | ||||
| 2,501.56 | ||||
| 2,355.98 | ||||
| 2,953.72 | ||||
| 1,408.60 | ||||
| 3,551.84 | ||||
| 3,292.13 |
| 1,404.82 |
| 383.56 | ||||
| 380.24 | ||||
| 246.02 | ||||
| 559.60 |