Markets
Japanese Rates & Bonds
Government Bond Yields
| Name | Coupon | Price | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|---|---|
| GTJPY2Y:GOV JGB 2 Year Yield | 0.01 | 100.13 | |||||
| GTJPY5Y:GOV JGB 5 Year Yield | 0.10 | 100.27 | |||||
| GTJPY10Y:GOV JGB 10 Year Yield | 0.20 | 99.66 | |||||
| GTJPY20Y:GOV JGB 20 Year Yield | 1.10 | 100.84 | |||||
| GTJPY30Y:GOV JGB 30 Year Yield | 1.40 | 99.38 |
Bank of Japan Rates
| Rate | Current | 1 Year Prior |
|---|---|---|
| BOJDTR:IND Target Rate | -- | 0.10 |
| BJACTOTL:IND Bank of Japan Assets: Total (Billions of JPY) | 695,953.20 | 725,188.70 |