Markets
United States Rates & Bonds
Treasury Yields
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|---|
| GB3:GOV 3 Month | 0.00 | 0.49 | ||||
| GB6:GOV 6 Month | 0.00 | 0.60 | ||||
| GB12:GOV 12 Month | 0.00 | 0.80 | ||||
| GT2:GOV 2 Year | 1.25 | 100.12 | ||||
| GT5:GOV 5 Year | 2.00 | 100.34 | ||||
| GT10:GOV 10 Year | 2.00 | 96.13 | ||||
| GT30:GOV 30 Year | 2.88 | 96.30 |
Treasury Inflation Protected Securities (TIPS)
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|---|
| GTII5:GOV 5 Year | 0.13 | 100.66 | ||||
| GTII10:GOV 10 Year | 0.13 | 96.72 | ||||
| GTII20:GOV 20 Year | 3.38 | 138.49 | ||||
| GTII30:GOV 30 Year | 1.00 | 100.39 |
Federal Reserve Rates
| Rate | Current | 1 Year Prior |
|---|---|---|
| FDFD:IND Fed Funds Rate | 0.50 | 0.15 |
| FDTR:IND Fed Reserve Target | 0.75 | 0.50 |
| PRIME:IND Prime Rate | 3.75 | 3.50 |
Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
|---|---|---|---|---|---|
| BVMB1Y:IND Muni Bonds 1 Year Yield | 1.00% | 0 | |||
| BVMB2Y:IND Muni Bonds 2 Year Yield | 1.23% | 0 | |||
| BVMB5Y:IND Muni Bonds 5 Year Yield | 1.80% | 0 | |||
| BVMB10Y:IND Muni Bonds 10 Year Yield | 2.35% | -1 | |||
| BVMB30Y:IND Muni Bonds 30 Year Yield | 3.08% | -2 |