Markets
United States Rates & Bonds
Treasury Yields
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| GB3:GOV 3 Month | 0.00 | 5.24 | ||||
| GB6:GOV 6 Month | 0.00 | 5.16 | ||||
| GB12:GOV 12 Month | 0.00 | 4.92 | ||||
| GT2:GOV 2 Year | 4.50 | 99.15 | ||||
| GT5:GOV 5 Year | 4.13 | 97.66 | ||||
| GT10:GOV 10 Year | 4.00 | 95.06 | ||||
| GT30:GOV 30 Year | 4.25 | 92.23 |
Treasury Inflation Protected Securities (TIPS)
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| GTII5:GOV 5 Year | 2.38 | 100.91 | ||||
| GTII10:GOV 10 Year | 1.75 | 95.77 | ||||
| GTII20:GOV 20 Year | 0.75 | 75.91 | ||||
| GTII30:GOV 30 Year | 2.13 | 94.34 |
Federal Reserve Rates
| Rate | Current | 1 Year Prior |
|---|---|---|
| FDFD:IND Fed Funds Rate | 5.31 | 4.82 |
| FDTR:IND Fed Reserve Target | 5.50 | 5.00 |
| PRIME:IND Prime Rate | 8.50 | 8.00 |
Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|
| BVMB1Y:IND Muni Bonds 1 Year Yield | 3.43% | 0.00 | |||
| BVMB2Y:IND Muni Bonds 2 Year Yield | 3.21% | 0.00 | |||
| BVMB5Y:IND Muni Bonds 5 Year Yield | 2.75% | 0.00 | |||
| BVMB10Y:IND Muni Bonds 10 Year Yield | 2.74% | +0 | |||
| BVMB30Y:IND Muni Bonds 30 Year Yield | 3.97% | +0 |