The Big Cost of Software Bugs
Photograph by Brendan McDermid/Landov
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.20 | -24.00 | -0.16% |
| S&P 500 | 1,649.26 | -2.55 | -0.15% |
| Nasdaq | 3,482.84 | +0.66 | 0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,688.04 | -12.89 | -0.48% |
| FTSE 100 | 6,341.39 | -32.82 | -0.51% |
| DAX | 8,205.62 | -23.89 | -0.29% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.