Hacked: 10 Targets Other Than Your PC
Photograph by Stephan Zirwes/Gallery Stock
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,818.93 | +0.94 | 0.03% |
| FTSE 100 | 6,734.33 | +11.27 | 0.17% |
| DAX | 8,442.25 | +44.25 | 0.53% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,484.90 | +402.26 | 1.74% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.