Bloomberg Rankings: Global Vice Index
Daniel Shea/Gallerystock
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,387.60 | +52.30 | 0.34% |
| S&P 500 | 1,669.16 | +2.87 | 0.17% |
| Nasdaq | 3,502.12 | +5.69 | 0.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.67 | +3.02 | 0.11% |
| FTSE 100 | 6,789.90 | -13.97 | -0.21% |
| DAX | 8,469.53 | -2.67 | -0.03% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,263.30 | -103.05 | -0.44% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.