Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,801.20 -89.23 -0.69%
S&P 500 1,342.64 -9.31 -0.69%
Nasdaq 2,903.88 -23.35 -0.80%
Ticker Volume Price Price Delta
STOXX 50 2,480.76 -41.58 -1.65%
FTSE 100 5,852.39 -43.08 -0.73%
DAX 6,692.96 -95.84 -1.41%
Ticker Volume Price Price Delta
Nikkei 8,947.17 -55.07 -0.61%
TOPIX 779.07 -5.42 -0.69%
Hang Seng 20,783.90 -226.15 -1.08%
Gold 1,725.30 -0.91%
EUR-USD 1.3197 -0.6645%
Nasdaq 2,903.88 -0.80%
Dow 12,801.20 -0.69%
S&P 500 1,342.64 -0.69%
FTSE 100 5,852.39 -0.73%
STOXX 50 2,480.76 -1.65%
DAX 6,692.96 -1.41%
Oil (WTI) 98.67 -1.17%
U.S. 10-year 1.986% -0.050
8411:JP 124.00 -1.59%
8306:JP 385.00 -2.78%
Live TV

Government Bonds

Japanese Government Bonds

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 05/14/2012 99.97 / 0.11 0.000 / 0.004 02/10
6-Month 0.000 08/10/2012 99.95 / 0.10 0.001 / -0.001 02/10
1-Year 0.200 02/15/2013 100.09 / 0.12 0.003 / -0.003 02/10
2-Year 0.100 02/15/2014 99.96 / 0.13 0.008 / -0.004 02/10
3-Year 1.300 12/20/2014 103.20 / 0.17 0.012 / -0.006 02/10
4-Year 1.400 12/20/2015 104.38 / 0.25 0.022 / -0.007 02/10
5-Year 0.300 12/20/2016 99.82 / 0.34 0.029 / -0.006 02/10
6-Year 1.500 12/20/2017 106.11 / 0.43 0.061 / -0.011 02/10
7-Year 1.500 03/20/2019 106.34 / 0.57 0.075 / -0.011 02/10
8-Year 1.300 12/20/2019 104.62 / 0.69 0.044 / -0.006 02/10
9-Year 1.200 12/20/2020 103.01 / 0.84 0.074 / -0.009 02/10
10-Year 1.000 12/20/2021 100.23 / 0.98 0.081 / -0.009 02/10
15-Year 2.100 12/20/2026 108.33 / 1.43 0.143 / -0.011 02/10
20-Year 1.800 12/20/2031 100.97 / 1.74 0.178 / -0.012 02/10
30-Year 2.000 09/20/2041 101.43 / 1.93 0.038 / -0.002 02/10

Chart Legend

Bank of Japan Interest Rates

CURRENT VALUE: 0.084
Interest Rate Chart

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements
Sponsored Links