Japanese Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 08/27/2012 | 99.98 / 0.12 | 0.002 / -0.006 | 05/25 |
| 6-Month | 0.000 | 11/09/2012 | 99.95 / 0.10 | 0.001 / 0.000 | 05/25 |
| 1-Year | 0.200 | 05/15/2013 | 100.10 / 0.10 | N.A. / N.A. | 05/25 |
| 2-Year | 0.100 | 05/15/2014 | 100.00 / 0.11 | -0.004 / 0.002 | 05/25 |
| 3-Year | 1.300 | 03/20/2015 | 103.36 / 0.11 | 0.002 / -0.003 | 05/25 |
| 4-Year | 1.600 | 03/20/2016 | 105.47 / 0.16 | -0.020 / 0.003 | 05/25 |
| 5-Year | 0.200 | 03/20/2017 | 99.85 / 0.24 | 0.000 / 0.000 | 05/25 |
| 6-Year | 1.300 | 03/20/2018 | 105.43 / 0.35 | -0.059 / 0.009 | 05/25 |
| 7-Year | 1.500 | 06/20/2019 | 106.79 / 0.51 | -0.071 / 0.009 | 05/25 |
| 8-Year | 1.300 | 03/20/2020 | 105.22 / 0.61 | -0.137 / 0.017 | 05/25 |
| 9-Year | 1.100 | 03/20/2021 | 102.89 / 0.76 | -0.155 / 0.018 | 05/25 |
| 10-Year | 0.900 | 03/20/2022 | 100.15 / 0.89 | -0.154 / 0.017 | 05/25 |
| 15-Year | 2.000 | 03/20/2027 | 108.10 / 1.35 | -0.310 / 0.023 | 05/25 |
| 20-Year | 1.600 | 03/20/2032 | 98.66 / 1.70 | 98.576 / 1.696 | 05/25 |
| 30-Year | 2.000 | 03/20/2042 | 103.03 / 1.85 | -0.697 / 0.035 | 05/25 |
Bank of Japan Interest Rates
| CURRENT VALUE: 0.087 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page