Japanese Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 11/01/2010 | 99.97 / .13 | 0 / .000 | 04:00 |
| 6-Month | 0.000 | 01/13/2011 | 99.94 / .13 | 0 / .001 | 04:07 |
| 1-Year | 0.300 | 07/15/2011 | 100.15 / .14 | -0.003 / .002 | 04:07 |
| 2-Year | 0.200 | 08/15/2012 | 100.09 / .15 | 0.002 / -.001 | 04:28 |
| 3-Year | 0.500 | 06/20/2013 | 100.92 / .18 | -0.002 / .000 | 04:20 |
| 4-Year | 1.600 | 06/20/2014 | 105.2 / .24 | -0.008 / .000 | 04:23 |
| 5-Year | 0.400 | 06/20/2015 | 100.22 / .36 | 0.024 / -.005 | 04:30 |
| 6-Year | 1.900 | 06/20/2016 | 108.46 / .42 | 0.154 / -.026 | 04:28 |
| 7-Year | 1.700 | 09/20/2017 | 107.77 / .57 | 0.326 / -.045 | 04:29 |
| 8-Year | 1.500 | 06/20/2018 | 105.97 / .70 | 0.273 / -.035 | 04:28 |
| 9-Year | 1.400 | 06/20/2019 | 104.24 / .88 | 0.228 / -.027 | 04:29 |
| 10-Year | 1.100 | 06/20/2020 | 100.27 / 1.07 | 0.143 / -.016 | 04:29 |
| 15-Year | 1.900 | 06/20/2025 | 105.13 / 1.48 | 0.19 / -.015 | 04:00 |
| 20-Year | 1.800 | 06/20/2030 | 100.78 / 1.75 | 0.266 / -.018 | 04:30 |
| 30-Year | 2.300 | 03/20/2040 | 109.98 / 1.78 | 0.296 / -.014 | 04:07 |
Bank of Japan Interest Rates
| CURRENT VALUE: 0.094 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page