|
|  |
 |
|
| DJIA | 10,318.16 | -14.28 | -0.14% |
| Nasdaq | 2,146.04 | -10.78 | -0.50% |
| S&P 500 | 1,091.38 | -3.52 | -0.32% |
| S&P/TSX | 11,579.33 | -20.97 | -0.18% |
| Bovespa | 66,327.28 | -188.38 | -0.28% |
| U.S. Fed Funds Rate | .13 | -0.02 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.38 | -0.01 |
| U.S. 10-Year Treasury | 3.37 | 0.03 |
| U.S. GDP* | 10/29 | 3.5% |
| U.S. Unemployment | 11/06 | 10.2% |
| Canadian Unemployment | 11/06 | 8.6% |
| Brazilian Unemployment | 10/22 | 7.7% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7314 | 2.5736 | 0.0195 |
| Canadian Dollar | 1.0702 | 1.5909 | 0.0120 |
| Euro | 0.6727 | ------ | 0.0076 |
| British Pound | 0.6057 | 0.9003 | 0.0068 |
| Japanese Yen | 88.835 | 132.051 | ------ |
| Swiss Franc | 1.0184 | 1.5137 | 0.0115 |
| U.S. Dollar | ------ | 1.4865 | 0.0113 |
|
|
|
| NAME | NAV | YTD |
| AP ALTERNATIVE A | N.A. | 773.33% |
| GEIGER COUNTER | N.A. | 320.00% |
| PROFUNDS-AMER-IV | 12.39 | 211.31% |
| PROFUNDS-AMER-SE | 12.31 | 208.52% |
| HORIZON BETAPRO | N.A. | 207.45% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 508.66 | -1.99 | -.39% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| COCOA FUTURE (USD/MT) | 3299.000 | 102.000 | 3.19 |
| NATURAL GAS FUTR (USD/MMBtu) | 4.424 | 0.082 | 1.89 |
| COTTON NO.2 FUTR (USd/lb.) | 74.040 | 1.070 | 1.47 |
| CATTLE FEEDER FUT (USd/lb.) | 92.675 | 0.850 | 0.93 |
| SOYBEAN FUTURE (USd/bu.) | 1046.000 | 7.000 | 0.67 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|