Money Gallery
Where the World's Millionaires Live
The rich are getting a lot richer, according to a report just released by The Boston Consulting Group. The report, “Maintaining Momentum in a Complex... Read More
- Most Popular
- Latest
Advertisements
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,244.50 | +237.23 | 1.82% |
| Hang Seng | 21,225.90 | -0.02 | 0.00% |
| S&P/ASX 200 | 4,832.30 | +17.95 | 0.37% |
The rich are getting a lot richer, according to a report just released by The Boston Consulting Group. The report, “Maintaining Momentum in a Complex... Read More
| Type | Today | 1 Mo |
|---|---|---|
| 30 Year Fixed Jumbo | 4.33% | 3.99% |
| 30 Year Fixed | 3.98% | 3.66% |
| 15 Year Fixed | 3.09% | 2.79% |
| 10 Year Fixed | 3.01% | 2.89% |
| 30 Year Fixed Refi | 3.97% | 3.64% |
| 15 Year Fixed Refi | 3.08% | 2.79% |
| 5/1 ARM | 2.85% | 2.59% |
| 5/1 ARM Refi | 2.84% | 2.60% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| $30K HELOC | 5.34% | 5.34% |
| $50K HELOC | 4.55% | 4.56% |
| $75K HELOC | 4.52% | 4.57% |
| $100K HELOC | 4.23% | 4.27% |
| $30K Home Equity Loan | 5.96% | 5.97% |
| $50K Home Equity Loan | 5.97% | 6.01% |
| $75K Home Equity Loan | 5.91% | 5.97% |
| $100K Home Equity Loan | 5.78% | 5.84% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 5 Year CD | 1.23% | 1.23% |
| 2 Year CD | 0.70% | 0.70% |
| 1 Year CD | 0.56% | 0.57% |
| MMA $10K+ | 0.46% | 0.47% |
| MMA $50K+ | 0.68% | 0.69% |
| MMA Savings Jumbo | 0.58% | 0.59% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 60 Months Used Car | 2.72% | 2.98% |
| 48 Months Used Car | 2.70% | 2.93% |
| 36 Months Used Car | 2.76% | 2.89% |
| 72 Months New Car | 2.50% | 2.43% |
| 60 Months New Car | 2.65% | 2.54% |
| 48 Months New Car | 2.51% | 2.45% |
| 60 Months Auto Refi | 4.00% | 4.15% |
| 36 Months Auto Refi | 3.51% | 3.61% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| Standard Variable | 14.12% | 14.12% |
| Standard Fixed | 13.23% | 13.23% |
| Gold Variable | 12.70% | 12.70% |
| Gold Fixed | 11.99% | 11.99% |
| Platinum Variable | 15.54% | 15.53% |
| Platinum Fixed | 12.70% | 12.70% |
Source: Bankrate.com