Personal Finance
U.S Well-Being
Prepping For Sale
- Personal Finance Videos
- Real Cost of
- Money Gallery
Advertisements
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,683.98 | -16.95 | -0.63% |
| FTSE 100 | 6,348.82 | -25.39 | -0.40% |
| DAX | 8,197.08 | -32.43 | -0.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
| Type | Today | 1 Mo |
|---|---|---|
| 30 Year Fixed Jumbo | 4.34% | 3.99% |
| 30 Year Fixed | 4.01% | 3.66% |
| 15 Year Fixed | 3.11% | 2.79% |
| 10 Year Fixed | 3.04% | 2.89% |
| 30 Year Fixed Refi | 4.00% | 3.64% |
| 15 Year Fixed Refi | 3.11% | 2.79% |
| 5/1 ARM | 2.82% | 2.59% |
| 5/1 ARM Refi | 2.82% | 2.60% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| $30K HELOC | 5.34% | 5.34% |
| $50K HELOC | 4.55% | 4.56% |
| $75K HELOC | 4.52% | 4.57% |
| $100K HELOC | 4.23% | 4.27% |
| $30K Home Equity Loan | 5.95% | 5.97% |
| $50K Home Equity Loan | 5.97% | 6.01% |
| $75K Home Equity Loan | 5.91% | 5.97% |
| $100K Home Equity Loan | 5.78% | 5.84% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 5 Year CD | 1.23% | 1.23% |
| 2 Year CD | 0.70% | 0.70% |
| 1 Year CD | 0.56% | 0.57% |
| MMA $10K+ | 0.46% | 0.47% |
| MMA $50K+ | 0.68% | 0.69% |
| MMA Savings Jumbo | 0.58% | 0.59% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 60 Months Used Car | 2.72% | 2.98% |
| 48 Months Used Car | 2.70% | 2.93% |
| 36 Months Used Car | 2.76% | 2.89% |
| 72 Months New Car | 2.50% | 2.43% |
| 60 Months New Car | 2.66% | 2.54% |
| 48 Months New Car | 2.58% | 2.45% |
| 60 Months Auto Refi | 4.00% | 4.15% |
| 36 Months Auto Refi | 3.57% | 3.61% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| Standard Variable | 14.12% | 14.12% |
| Standard Fixed | 13.23% | 13.23% |
| Gold Variable | 12.70% | 12.70% |
| Gold Fixed | 11.99% | 11.99% |
| Platinum Variable | 15.54% | 15.53% |
| Platinum Fixed | 12.70% | 12.70% |
Source: Bankrate.com