Personal Finance
- Personal Finance Videos
- Real Cost of
- Money Gallery
Advertisements
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.00 | -0.19 | 0.00% |
| S&P 500 | 1,653.97 | -1.38 | -0.08% |
| Nasdaq | 3,459.55 | -3.75 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
| Type | Today | 1 Mo |
|---|---|---|
| 30 Year Fixed Jumbo | 4.00% | 3.94% |
| 30 Year Fixed | 3.73% | 3.50% |
| 15 Year Fixed | 2.85% | 2.74% |
| 10 Year Fixed | 2.92% | 3.00% |
| 30 Year Fixed Refi | 3.72% | 3.49% |
| 15 Year Fixed Refi | 2.85% | 2.71% |
| 5/1 ARM | 2.60% | 2.62% |
| 5/1 ARM Refi | 2.61% | 2.57% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| $30K HELOC | 5.35% | 5.24% |
| $50K HELOC | 4.56% | 4.53% |
| $75K HELOC | 4.57% | 4.53% |
| $100K HELOC | 4.27% | 4.21% |
| $30K Home Equity Loan | 5.95% | 6.06% |
| $50K Home Equity Loan | 5.97% | 6.02% |
| $75K Home Equity Loan | 5.94% | 5.99% |
| $100K Home Equity Loan | 5.80% | 5.84% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 5 Year CD | 1.23% | 1.21% |
| 2 Year CD | 0.70% | 0.66% |
| 1 Year CD | 0.57% | 0.52% |
| MMA $10K+ | 0.47% | 0.50% |
| MMA $50K+ | 0.69% | 0.70% |
| MMA Savings Jumbo | 0.58% | 0.60% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| 60 Months Used Car | 2.97% | 3.19% |
| 48 Months Used Car | 2.92% | 3.13% |
| 36 Months Used Car | 2.88% | 2.96% |
| 72 Months New Car | 2.45% | 2.96% |
| 60 Months New Car | 2.53% | 2.67% |
| 48 Months New Car | 2.44% | 2.58% |
| 60 Months Auto Refi | 4.15% | 4.36% |
| 36 Months Auto Refi | 3.60% | 3.76% |
Source: Bankrate.com
| Type | Today | 1 Mo |
|---|---|---|
| Standard Variable | 14.12% | 14.12% |
| Standard Fixed | 13.23% | 13.23% |
| Gold Variable | 12.70% | 12.70% |
| Gold Fixed | 11.99% | 11.99% |
| Platinum Variable | 15.53% | 15.57% |
| Platinum Fixed | 12.70% | 12.70% |
Source: Bankrate.com