Personal Finance
Top Headline
Yield of Dreams
Bob's Buzzword
Advertisements
| Type | Today | 1 Mo |
|---|---|---|
| 30-Year Fixed | 3.89% | 3.92% |
| 15-Year Fixed | 3.21% | 3.25% |
| 5/1-Year ARM | 2.87% | 2.86% |
| 3/1 Year ARM | 2.83% | 2.78% |
| 1-Year ARM | 2.72% | 2.75% |
| 30 Year Jumbo | 4.66% | 4.86% |
| 15-Year Fixed Jumbo | 3.99% | 4.15% |
| 5/1-Year ARM Jumbo | 3.28% | 3.45% |
| Type | Today | 1 Mo |
|---|---|---|
| 30000 USD | 6.57% | 6.70% |
| Home Equity Loan | 7.01% | 7.47% |
| HELOC 30000 USD | 5.53% | 5.56% |
| HELOC Loan | 3.95% | 3.63% |
| Credit Union HELOC | 4.30% | 4.35% |
| Type | Today | 1 Mo |
|---|---|---|
| 5-Year | 1.55% | 1.58% |
| 2-Year | 0.91% | 0.94% |
| 6-Month | 0.53% | 0.52% |
| 1-Month | 0.11% | 0.11% |
| 5-Year Jumbo | 1.40% | 1.54% |
| 2-Year Jumbo | 0.78% | 0.89% |
| 1-Year Jumbo | 0.66% | 0.79% |
| 6-Month Jumbo | 0.43% | 0.48% |
| 1-Month Jumbo | 0.11% | 0.11% |
| Type | Today | 1 Mo |
|---|---|---|
| New 36 Month | 3.50% | 3.77% |
| New 48 Month | 3.62% | 3.89% |
| New 60 Month | 3.78% | 4.07% |
| Used | 4.47% | 4.48% |
| Type | Today | 1 Mo |
|---|---|---|
| Standard Variable | 14.10% | 13.94% |
| Standard Fixed | 14.43% | 14.43% |
| Gold Variable | 12.59% | 12.59% |
| Gold Fixed | 11.99% | 11.99% |
| Platinum Variable | 14.74% | 14.85% |
| Platinum Fixed | 13.53% | 13.53% |
Rates may include points.
View rates in your area »