Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,112.20 -206.04 -1.35%
S&P 500 1,628.93 -22.88 -1.39%
Nasdaq 3,443.20 -38.98 -1.12%
Ticker Volume Price Price Delta
STOXX 50 2,614.52 -69.46 -2.59%
FTSE 100 6,205.41 -143.41 -2.26%
DAX 7,993.73 -203.35 -2.48%
Ticker Volume Price Price Delta
Nikkei 13,014.60 -230.64 -1.74%
Hang Seng 20,382.90 -604.02 -2.88%
S&P/ASX 200 4,758.39 -102.99 -2.12%

Sovereign Debt Payment for Selected European Countries

Following is a table showing sovereign debt payments scheduled for Portugal, Italy, Greece and Spain. The amounts are the amortized principal and interest payments in each month or year. The data is compiled by Bloomberg. To see details, please use DDIS function, for Greece: {1004Z GA <EQUITY> DDIS <GO>}.

(Amount in Million Euro)
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Total  350,305  92,641  1,611,422  524,790  166,402  34,865  673,856  202,163
------------------------------------------------------------------------------
Jan-12   4,016     316-    15,600      171--  3,958       4    9,176    6,270++
Feb-12   2,300     208     53,142    9,908+   3,995     258   14,661++    386+
Mar-12  17,490++ 1,561     44,199    7,590++  2,780++    52   12,554++    663+
Apr-12   1,600     468     44,088--  2,316+     432     579   22,720    4,179++
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
May-12  10,050   1,496     15,835++  4,356+     350      19    8,522+     405+
Jun-12   2,553++   438     17,416++  2,770-  10,168   1,881    8,452++    229
Jul-12       0   3,030-    25,229    1,771--  1,000      53   23,831+   7,779+
Aug-12   7,720   1,956     18,651    9,375+     383+      6    7,532       12
Sep-12     200     819     18,947    7,341--      0     612    7,399++    448+
Oct-12       0   1,171-    27,290+   1,940      200-  1,555   28,273+   3,489+
Nov-12       0      85     18,475    4,308--      0      52    2,635      236+
Dec-12   2,286-     38     38,233++  2,428--  1,388      86    5,716++     77
Jan-13       0     324-         0      929--    110       4   15,316+   6,420++
Feb-13   5,820     196     21,163    9,261+       0     254    3,216      266+
Mar-13      36     940          0    7,297--      0      52    2,062+     557+
Apr-13     430     458-    29,141    1,573        0     577   16,708    3,730++
May-13  11,577   1,071          0    4,056+       0      18    3,815+     301+
Jun-13   1,150+    414     18,700+   2,271--      0   1,345    3,062++    194
Jul-13   1,030+  3,033-    14,259    1,473--    900      52   17,900    7,034+
Aug-13   5,850   1,535     24,695    8,870+     100       5        0        8
Sep-13     149     808     12,642++  7,256--  9,738     612    3,731++    370+
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Oct-13       0   1,171-         0    1,174        0   1,554   18,389++  2,846+
Nov-13       0      85     18,174    4,081+       0      53    2,750++    236+
Dec-13   1,855      29     20,050-   2,034--      0      59        0       72
Jan-14   4,749     322-         0      693--     55       3   16,859++  5,522++
Feb-14       0      91          0    8,237+     122     254    3,257+     248+
Mar-14       0     939     14,934    7,314--      0      52    7,040++    504+
Apr-14       0     439-    15,310+   1,219        0     577   13,347+   3,381++
May-14  12,284     466          0    3,856+       0      18      177++    160+
Jun-14       0     361     19,421    1,691--  6,188   1,345       11      123
Jul-14     658   3,023-    14,112    1,238--    124-     19   17,441++  6,312+
Aug-14  14,000   1,301     27,249    8,345+       0       1        0        1
Sep-14      86     802     14,500    7,052--      0      81        0      194+
Oct-14       0   1,171-         0      952    8,335   1,554   17,084    2,351
Nov-14       0      32      7,038++  3,869+      77      53    3,382++    157+
Dec-14       0      22     14,199--  1,318--  1,015      57      605+      57
Jan-15       0      14-     4,985++    414--      0       3      177    4,047++
Feb-15   2,020      74     21,600    7,657+       0     254   20,630++    879+
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Mar-15     100     938      1,644+   6,931--  1,578+     52    1,542      259
Apr-15       0     439-    20,793+     946       59     578   19,433++  2,945++
May-15       0      26          0    3,647        0      18      840+     151
Jun-15       0     361     19,891+   1,136-       0   1,081    2,425+     115
Jul-15   9,785+  3,014-         0      814--    500      17    2,314++  5,490+
Aug-15   9,400     555     25,808    7,312+       0       1       20        1
Sep-15     171     796     11,994--  6,889--    133+     64      128      186+
Oct-15     200   1,171-         0      645    9,649   1,252      281    1,786
Nov-15     375      32     15,537    3,660       50      53        0       56
Dec-15       0      22     18,862      754-       0      24        0       25
Jan-16       0       8-     1,534+     314--      0       3    2,400    3,417+
Feb-16     300+     33          0    6,704+   3,500     254   19,875++    631++
Mar-16       0     931          0    6,727+       0      11      544+     251
Apr-16   6,000     439-    14,872      639       75     578       31    1,921++
May-16     420      26        148    3,414      359+     17   13,987      575
Jun-16       0     361        226      585-       0   1,081        0        8
Jul-16   7,750   2,670-    17,878      779--      0       3    4,505++  5,402+
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Aug-16     400+     19     26,738    6,829+       0       1        0        1
Sep-16     143     793     23,148++  6,728+     118      64       50      178+
Oct-16       0   1,115          0      366    6,185     929    6,549    1,782
Nov-16     400+     18        999+   3,426        0      35      920+      56
Dec-16     471      22        369-     500-       2      24      288       25
Jan-17       0       8-       150       32        0       3   15,840++  3,294+
Feb-17       0      15     24,209    6,203+       0      30        0        5
Mar-17     793     931      9,052+   6,273-       0      11      120      232
Apr-17   9,985     373          0      360        0     578    1,167+   1,923++
May-17       0       9          0    3,413        0       1        0      119
Jun-17       0     359      1,534+     581-      40   1,081        0        7
Jul-17  12,227+  2,408-         0      358        0       3   15,098    5,164
Aug-17     500+      9     23,299++  5,843+       0       1        0        1
Sep-17  52,900     787     13,781    6,141+     950      64    2,390++    176+
Oct-17     214   1,073     15,237      366    6,083     669        0    1,498
Nov-17       0       9          0    3,389        0      35      318+      10
Dec-17     165      20        473-     454-       3      24       23       18
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Jan-18       0       0-       822+      29        0       3        0    2,692
Feb-18       0       6     24,856    5,107        0      30       23        5
Mar-18       0     898      1,000    5,944+       0      11        0      228
Apr-18     444      36     11,079++    178+      50     578        0    1,876++
May-18  20,604++     9        250    3,413        0       1       23      115
Jun-18       0     359          0      527-   6,954   1,081        0        7
Jul-18   9,832   1,925-       120      359        0       3   15,821    4,334
Aug-18       0       0     23,711    4,672        0       1        0        1
Sep-18       0     787        125    5,977+      97      18    1,340       79
Oct-18       0   1,063        360       42        0     403        0    1,498
Nov-18       0       9        250    3,384        0      35       99        3
Dec-18       0      12      1,164-     440-       0      24        0       18
Jan-19       0       0          0        4        0       3        0    2,692
Feb-19     392       6     23,428    4,014      550      30        0        5
Mar-19     625     898     24,149    5,973+       0      11        0      228
Apr-19     250+     16        163       38        0     576        0    1,876++
May-19       0       9      1,000    3,405        0       0    2,191      115
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Jun-19     110     359          0      508-   7,665     775       10        7
Jul-19  15,500   1,587      1,050+     356        0       3   14,811    3,685
Aug-19       0       0      1,000    3,643        0       0        0        1
Sep-19     350     787     37,636    5,464+      61      18        0        5
Oct-19   8,192   1,059        195       36      500     403   15,355    1,498
Nov-19       0       9        282    3,381        0      35        0        0
Dec-19     255      12        768-     419-       0      24        0       18
Jan-20       0       0         12        4        0       3        0    2,692
Feb-20       0       0     21,903    3,518        9       0        0        5
Mar-20       0     863     22,784    4,738+      74      11      190+     228
Apr-20       0      12        136       34        0     576   19,081++  1,876++
May-20       0       9          0    3,363        0       0        0       19
Jun-20   5,000     354      2,747      494-   8,551     410        0        7
Jul-20     250     674          0      330        0       3        0    3,004
Aug-20       0       0        450    3,133        0       0        0        1
Sep-20       0     769     24,925    4,286+     523      18       46        0
Oct-20       0     527          0       23        0     382        0        6
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
Nov-20       0       9         96    3,379        0      35   17,144      831
Dec-20       0       1        721-     402-     150      24        0       18
Jan-21       0       0          0        4      100       3        0    2,692
Feb-21       0       0          0    3,015        0       0       73        5
Mar-21       0     863     23,898    3,782+       0      11    3,750      223
Apr-21     250      12          0       30    7,510     576   19,995++  1,112+
May-21     100       9        543    3,363   13,543++     0        0       19
Jun-21     150      42        300      422-       0       0        0        7
Jul-21       0     691          0      330        0       2       65    3,004
Aug-21       0       0     28,148    3,123        0       0        0        0
Sep-21       0     769     37,834++  3,376+     197       0        0        0
Oct-21       0     527          0       23        0     382       41        6
Nov-21       0       9        209    3,371        0      35    1,100        0
Dec-21       0       0        167      382      500      21        0       18
2022     8,930   2,940-    15,598++ 17,799+     373     719    4,330    5,758
2023         0   2,432-    55,697+  17,434-   7,628     717       10    5,505
2024    10,713   2,453-     4,401-  14,322-     600     358   15,429    5,505
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
2025     7,600   1,974-    20,851   13,659-      88     334   14,241    4,758
2026     7,130   1,612     30,527-  13,170-  22,330     334    6,908    4,096
2027         0   1,252     28,626   11,586-     150     299        0    3,688
2028       200   1,263      3,214+   9,783-       0     297        0    3,688
2029         0   1,261-    29,231    9,642-       0     297   17,651+   3,688
2030     7,500   1,273-       537    8,188-     200     297        0    2,631
2031         0     946     30,138    7,321-       0     286        0    2,631
2032         0     948        810+   6,451-     110     286   14,122    2,631
2033         0     949     17,519+   5,953-     160     286        0    1,819
2034     2,000     943     24,975    5,496-      40+    286        0    1,819
2035         0     884     14,893    4,290-       0     286        0    1,819
2036         0     886      3,623+   3,502-       0     286      335    1,819
2037     9,800     888     25,225    2,947-   6,973     286   15,994    1,800
2038         0     445          0    2,450-       0       0        0    1,128
2039         0     447     18,700    2,463-       0       0        0    1,128
2040     7,920     449     20,012    1,541-       0       0   12,530    1,128
2041         0      88      6,502      555-       0       0   10,930      514
==============================================================================
Payment       Greece             Italy            Portugal          Spain
Schedule  Prin.    Int.      Prin.     Int.    Prin.    Int.    Prin.     Int.
==============================================================================
REST     3,600   1,825-     4,609    2,438-      14       0      700        0
==============================================================================

Note: +/- indicates amount increased/decreased at least 5 million Euro from previous month, ++/-- indicates amount increased/decreased at least 100 million Euro from previous month.

-- With assistance from Timothy Mazzella in Skillman. Editors: Alex Tanzi, Marco Babic

To contact the reporter on this story: Wendy Soong in New York at at csoong@Bloomberg.net.

To contact the editor responsible for this story: Alex Tanzi at at atanzi@Bloomberg.net

Attachment: Sovereign Debt monthly payment

Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.

Sponsored Link