German Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/13/2010 | 99.95 / .25 | 0.005 / -.021 | 07/30 |
| 6-Month | 0.000 | 01/12/2011 | 99.82 / .40 | 0.008 / -.015 | 07/30 |
| 1-Year | 1.500 | 06/10/2011 | 100.84 / .51 | 0.023 / -.030 | 07/30 |
| 2-Year | 0.500 | 06/15/2012 | 99.48 / .78 | 0.09 / -.048 | 07/30 |
| 3-Year | 3.500 | 04/12/2013 | 106.83 / .91 | 0.124 / -.047 | 07/30 |
| 4-Year | 2.250 | 04/11/2014 | 103.81 / 1.19 | 0.184 / -.051 | 07/30 |
| 5-Year | 2.250 | 04/10/2015 | 102.66 / 1.65 | 0.271 / -.060 | 07/30 |
| 6-Year | 4.000 | 07/04/2016 | 111.16 / 1.98 | 0.32 / -.055 | 07/30 |
| 7-Year | 4.250 | 07/04/2017 | 112.9 / 2.22 | 0.363 / -.054 | 07/30 |
| 8-Year | 4.250 | 07/04/2018 | 113.05 / 2.42 | 0.386 / -.051 | 07/30 |
| 9-Year | 3.500 | 07/04/2019 | 107.33 / 2.57 | 0.387 / -.047 | 07/30 |
| 10-Year | 3.000 | 07/04/2020 | 102.83 / 2.67 | 0.416 / -.048 | 07/30 |
| 15-Year | 6.250 | 01/04/2024 | 136.02 / 2.96 | 0.548 / -.042 | 07/30 |
| 20-Year | 4.750 | 07/04/2028 | 119.58 / 3.29 | 0.611 / -.041 | 07/30 |
| 30-Year | 3.250 | 07/04/2042 | 97.66 / 3.37 | 1.194 / -.063 | 07/30 |
European Central Bank Interest Rates
| CURRENT VALUE: 1 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page