To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
| 234.99 | ||||
| 504.90 | ||||
| 611.67 | ||||
| 316.91 | ||||
| 219.46 | ||||
| 158.97 | ||||
| 305.50 | ||||
| 249.31 | ||||
| 327.14 | ||||
| 185.75 | ||||
| 577.62 | ||||
| 712.82 | ||||
| 206.39 | ||||
| 255.96 | ||||
| 1,895.35 | ||||
| 702.46 | ||||
| 506.76 | ||||
| 380.59 |
| 644.07 | ||||
| 2,359.15 | ||||
| 2,438.64 | ||||
| 327.39 | ||||
| 378.75 | ||||
| 3,495.04 | ||||
| 3,389.62 | ||||
| 2,720.19 | ||||
| 2,504.66 | ||||
| 2,362.16 | ||||
| 2,954.55 | ||||
| 1,408.90 | ||||
| 3,560.64 | ||||
| 3,306.00 |
| 1,405.26 |
| 384.82 | ||||
| 381.35 | ||||
| 246.35 | ||||
| 559.69 |