Bloomberg Global Benchmark Bond Indexes
Bloomberg Fixed Income Indexes track total returns. Bloomberg Indexes may be licensed for use as underlying indexes for OTC or exchange-traded and structured products. All statistics are updated at the end of each trading day.
Sovereigns
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg US Treasury Bond Index | 115.87 | +0.13 | -0.01% | -2.71% | 1.43% |
| Bloomberg Canada Sovereign Bond Index | 116.31 | -0.00 | -0.04% | -2.35% | 1.94% |
| Bloomberg U.K. Sovereign Bond Index | 125.50 | -0.12 | +0.17% | -3.20% | 2.31% |
| Bloomberg France Sovereign Bond Index | 120.03 | -0.13 | -0.13% | +1.20% | 1.61% |
| Bloomberg Germany Sovereign Bond Index | 119.83 | -0.07 | -0.22% | -0.39% | 1.11% |
| Bloomberg Italy Sovereign Bond Index | 118.62 | +0.32 | +1.06% | +9.57% | 3.42% |
| Bloomberg Spain Sovereign Bond Index | 118.37 | -0.44 | +0.33% | +14.11% | 3.11% |
| Bloomberg Portugal Sovereign Bond Index | 113.18 | -0.75 | -0.27% | +13.56% | 6.00% |
| Bloomberg Netherlands Sovereign Bond Index | 120.07 | -0.04 | -0.10% | -0.24% | 1.40% |
| Bloomberg Sweden Sovereign Bond Index | 114.51 | -0.08 | -0.42% | -3.72% | 2.02% |
| Bloomberg Switzerland Sovereign Bond Index | 111.24 | -0.03 | -0.07% | -3.25% | 0.78% |
| Bloomberg Greece Sovereign Bond Index | 82.11 | -0.67 | +1.68% | +151.04% | 9.21% |
| Bloomberg Australia Sovereign Bond Index | 127.03 | +0.28 | -0.09% | -0.64% | 3.30% |
| Bloomberg New Zealand Sovereign Bond Index | 126.86 | +0.09 | -0.06% | -1.67% | 4.04% |
USD Credit
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg US Corporate Bond Index | 125.84 | +0.16 | +0.04% | -1.79% | 3.27% |
| Bloomberg USD High Yield Corporate Bond Index | 143.03 | +0.06 | +0.08% | +5.95% | 6.92% |
| Bloomberg USD Emerging Market Sovereign Bond Index | 130.69 | +0.14 | +0.18% | -5.04% | 5.22% |
| Bloomberg USD Emerging Market Corporate Bond Index | 134.36 | +0.17 | +0.15% | +1.16% | 5.54% |
Non-USD Credit
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg Non-USD High Yield Corporate Bond Index | 140.41 | +0.74 | +0.58% | +16.11% | 5.49% |
| Bloomberg GBP Investment Grade European Corporate Bond Index | 134.70 | -0.02 | +0.21% | +2.54% | 3.70% |
| Bloomberg EUR Investment Grade European Corporate Bond Index | 121.40 | +0.04 | -0.03% | +3.62% | 2.04% |
| Bloomberg CAD Investment Grade Corporate Bond Index | 124.35 | +0.01 | -0.02% | -0.16% | 3.20% |
| Bloomberg JPY Investment Grade Corporate Bond Index | 105.83 | +0.04 | +0.14% | +1.46% | 0.52% |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page