Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,318.20 +138.38 0.91%
S&P 500 1,651.81 +12.77 0.78%
Nasdaq 3,482.18 +30.05 0.87%
Ticker Volume Price Price Delta
STOXX 50 2,700.93 -1.76 -0.07%
FTSE 100 6,374.21 +43.72 0.69%
DAX 8,229.51 +13.78 0.17%
Ticker Volume Price Price Delta
Nikkei 13,289.30 +282.03 2.17%
Hang Seng 21,165.10 -60.81 -0.29%
S&P/ASX 200 4,839.00 +24.65 0.51%

Americas Currencies

Currency

Value

Change

% Change

52-WK High

52-WK Low

Date/Time

USD-CAD 1.0226 +0.0014 +0.14% 1.0421 0.9633 21:55:58
USD-MXN 12.9137 +0.0182 +0.14% 13.9762 11.9364 21:53:08
USD-BRL 2.1815 +0.0103 +0.47% 2.1856 1.9419 06/18/2013
USD-CLP 499.9100 +5.3200 +1.08% 510.6800 465.6700 06/18/2013
USD-COP 1,904.0700 +17.4700 +0.93% 1,919.6100 1,750.5000 06/18/2013
USD-PEN 2.7460 +0.0015 +0.05% 2.7725 2.5353 06/18/2013
USD-VEF 6.2921 0.0000 0.00% 6.3000 4.2947 06/18/2013
USD-CRC 498.5450 -0.0700 -0.01% 514.9601 491.8950 21:02:17
USD-ARS 5.3396 +0.0053 +0.10% 5.3415 4.4928 06/18/2013

Currency data is in real-time. Time is ET.

Advertisements
Advertisement