Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,335.30 -19.12 -0.12%
S&P 500 1,666.29 -1.18 -0.07%
Nasdaq 3,496.43 -2.53 -0.07%
Ticker Volume Price Price Delta
STOXX 50 2,824.50 +6.51 0.23%
FTSE 100 6,755.63 +32.57 0.48%
DAX 8,455.83 +57.83 0.69%
Ticker Volume Price Price Delta
Nikkei 15,360.80 +222.69 1.47%
Hang Seng 23,493.00 +410.35 1.78%
S&P/ASX 200 5,209.04 +28.26 0.55%

Americas Currencies

Currency

Value

Change

% Change

52-WK High

52-WK Low

Date/Time

USD-CAD 1.0242 +0.0001 +0.01% 1.0447 0.9633 18:27:43
USD-MXN 12.2970 -0.0003 -0.00% 14.5997 11.9364 18:28:57
USD-BRL 2.0388 +0.0036 +0.18% 2.1384 1.9419 05/20/2013
USD-CLP 483.2800 +2.1600 +0.45% 522.7900 465.6700 05/20/2013
USD-COP 1,842.8000 +1.0100 +0.05% 1,853.9500 1,750.5000 05/20/2013
USD-PEN 2.6440 0.0000 0.00% 2.7173 2.5353 05/20/2013
USD-VEF 6.2921 0.0000 0.00% 6.3000 4.2947 05/20/2013
USD-CRC 498.6901 -1.3099 -0.26% 514.9601 491.8950 17:36:16
USD-ARS 5.2435 +0.0080 +0.15% 5.2450 4.4515 05/20/2013

Currency data is in real-time. Time is ET.

Advertisements
Advertisement