48.2 Green rating | 106 Battery Size (kWh) | 11.7 Charge speed
|
379 Range (miles) | 2,595 Curb weight (kg) | 5 Seats |
The Green rating for each car is a weighted score of its ( range ÷ curb weight ) + battery size , on a scale from 0–100 (100 is the highest/best rating). See full methodology →
Starting at £115,045, the BMW i7 is a sedan of unapologetic opulence. Though it sacrifices little in the way of creature comforts, BMW engineers fitted the car with a large battery so it will still travel up to 367 miles on a charge.
i7 Variants
Model / variant | Green rating | Range (miles) | Charging speed (miles/min) | Base price (GBP) |
|---|---|---|---|---|
| i7 M70 xDrive | 41.6 | 344 | 10.5 | £164,320 |
| i7 xDrive60 M Sport Pro | 45.6 | 373 | 11.5 | £143,430 |
| i7 xDrive60 Excellence Pro | 45.7 | 374 | 11.5 | £136,180 |
| i7 xDrive60 M Sport | 46.8 | 384 | 11.8 | £120,235 |
| i7 xDrive60 Excellence | 47.1 | 387 | 11.9 | £115,735 |
| i7 eDrive50 M Sport | 47.7 | 375 | 11.5 | £106,265 |
| i7 eDrive50 Excellence | 48.2 | 379 | 11.7 | £101,765 |
Source: SeongJoon Cho/Bloomberg; Krisztian Bocsi/Bloomberg; BMW
US ratings
UK ratings