55.5 Green rating | 58 Battery Size (kWh) | 23.3 Charge speed
|
232 Range (miles) | 3,984 Curb weight (lbs) | 5 Seats |
The Green rating for each car is a weighted score of its ( range ÷ curb weight ) + battery size , on a scale from 0–100 (100 is the highest/best rating). See full methodology →
The EV6 is the first Kia model available only as an electric vehicle. Until it came along early in 2022, supported by a Super Bowl ad, Kia’s electric options — the Niro and Soul — were also sold as hybrid and gas-powered cars. Built on the same battery platform as its corporate cousin the Hyundai Ioniq 5, the Kia EV6 is part of a wave of electric five-seater SUVs that also includes Ford’s Mustang Mach-E and Tesla’s Model Y.
EV6 Variants
Model / variant | Green rating | Range (miles) | Charging speed (miles/min) | Base price (USD) |
|---|---|---|---|---|
| EV6 GT AWD | 42.9 | 218 | 16.4 | $61,600 |
| EV6 GT-Line AWD | 50.2 | 252 | 19.0 | $57,600 |
| EV6 Light Long Range AWD | 54.8 | 282 | 21.3 | $49,850 |
| EV6 Wind AWD | 54.8 | 282 | 21.3 | $52,600 |
| EV6 Light RWD | 55.5 | 232 | 23.3 | $42,600 |
| EV6 GT-Line RWD | 61.9 | 310 | 23.4 | $57,600 |
| EV6 Wind RWD | 61.9 | 310 | 23.4 | $48,700 |
| EV6 Light Long Range RWD | 61.9 | 310 | 23.4 | $45,950 |
Source: Photos: Michael Nagle/Bloomberg; Jeenah Moon/Bloomberg
US ratings
UK ratings