Schools with fewer than 3 hires are excluded from the list.
Hospitality saw the fewest hires across all industries in our survey, with 57 graduates (0.4%) taking a job in the sector. Spain’s EAE sent the most graduates—eight—accounting for 10% of all hires from the school.
| school | number of hires | percentage of hires | median salary (US dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| INSEAD | 5 | 0.7% | $146,184 | €122,566 | |
| Virginia (Darden) | 3 | 0.8% | $120,000 | Not applicable | |
| George Washington | 3 | 7.0% | $94,320 | Not applicable | |
| Charleston | 3 | 7.0% | $65,000 | Not applicable | |
| Hult | 6 | 4.3% | $62,400 | Not applicable | |
| EAE | 8 | 10.0% | $61,234 | €51,341 | |
| Indian School of Business | 5 | 0.6% | $29,841 | ₹2,200,000 |
Schools with fewer than 3 hires are excluded from the list.