Schools with fewer than 3 hires are excluded from the list.
The media and entertainment industry accounted for 1.6% of all hires, 10th highest of any industry, among MBA graduates in their first jobs after business school at the 119 around the world schools that participated in the 2021-22 Best B-Schools ranking of full-time MBA programs. Stanford Graduate School of Business MBA graduates earned a median salary of $160,500 in media and entertainment, highest of all schools that participated in the business school ranking. At $160,000, Dartmouth’s Tuck school had second highest. University of Pennsylvania’s Wharton was third highest, at $150,000, followed by Harvard, at $140,000, and Columbia, at $130,500. Columbia sent 17 graduates into media and entertainment, the most of any school. Second was EAE, at 16, followed by INSEAD, at 15. Shanghai University MBA Centre sent 13.6% of its MBA graduates into media and entertainment, highest among all schools in the Bloomberg Businessweek business school ranking. At 8.7%, EAE had the next highest, followed by EADA, at 8.6%.
| school | number of hires | percentage of hires | median salary (U.S. dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| Stanford | 6 | 2.7% | $160,500 | Not applicable | |
| Dartmouth (Tuck) | 3 | 1.3% | $160,000 | Not applicable | |
| Pennsylvania (Wharton) | 8 | 1.3% | $150,000 | Not applicable | |
| Harvard | 13 | 2.4% | $140,000 | Not applicable | |
| Columbia | 17 | 3.3% | $130,500 | Not applicable | |
| MIT (Sloan) | 3 | 1.0% | $125,000 | Not applicable | |
| UCLA (Anderson) | 13 | 5.5% | $117,500 | Not applicable | |
| USC (Marshall) | 9 | 5.9% | $110,000 | Not applicable | |
| Yale | 3 | 1.3% | $110,000 | Not applicable | |
| INSEAD | 15 | 2.7% | $108,200 | Not applicable | |
| Hult | 3 | 3.1% | $85,000 | Not applicable | |
| IE | 6 | 2.3% | $82,920 | €69,523 | |
| Cambridge (Judge) | 5 | 4.7% | $67,560 | £50,159 | |
| EAE | 16 | 8.7% | $55,475 | €46,512 | |
| CEIBS | 3 | 2.4% | $54,145 | CN¥358,800 | |
| Shanghai University MBA Centre | 3 | 13.6% | $53,572 | CN¥355,000 | |
| Indian School of Business | 13 | 1.5% | $33,910 | ₹2,500,000 | |
| EADA | 3 | 8.6% | $28,260 | Not applicable | |
| Babson (Olin) | 4 | 4.4% | Not available | Not applicable | |
| Boston University (Questrom) | 3 | 3.1% | Not available | Not applicable | |
| Brigham Young (Marriott) | 3 | 2.8% | Not available | Not applicable | |
| Michigan (Ross) | 3 | 0.9% | Not available | Not applicable | |
| NYU (Stern) | 3 | 1.1% | Not available | Not applicable | |
| Washington (Foster) | 3 | 2.7% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.