Schools with fewer than 3 hires are excluded from the list.
HEC Paris MBA graduates who worked in the real estate industry right after graduation earned a median salary of $140,906, the highest of any school that participated in the 2020-21 Best B-Schools Covid-19 Online Learning Survey. At $140,000, graduates of Harvard and Stanford posted the second-highest compensation. The highest percentage of graduates in the real estate industry came from Denver’s Daniels school, 19.4%. Results capture data from 2019 graduates before the pandemic; schools were still collecting 2020 employment data when the survey was published.
| school | number of hires | percentage of hires | median salary (U.S. dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| HEC Paris | 3 | 2.2% | $140,906 | Not applicable | |
| Harvard | 12 | 2.0% | $140,000 | Not applicable | |
| Stanford | 4 | 1.6% | $140,000 | Not applicable | |
| Columbia | 24 | 4.6% | $130,000 | Not applicable | |
| Pennsylvania (Wharton) | 20 | 3.2% | $127,500 | Not applicable | |
| UCLA (Anderson) | 13 | 4.9% | $125,000 | Not applicable | |
| NYU (Stern) | 7 | 2.1% | $120,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 27 | 12.2% | $119,000 | Not applicable | |
| London Business School | 4 | 1.3% | $110,096 | Not applicable | |
| Georgetown (McDonough) | 14 | 6.9% | $110,000 | Not applicable | |
| Northwestern (Kellogg) | 6 | 1.5% | $107,500 | Not applicable | |
| Utah (Eccles) | 5 | 12.8% | $102,500 | Not applicable | |
| Denver (Daniels) | 6 | 19.4% | $100,000 | Not applicable | |
| Wisconsin | 9 | 10.1% | $99,600 | Not applicable | |
| Purdue (Krannert) | 4 | 13.3% | $89,000 | Not applicable | |
| Emory (Goizueta) | 4 | 3.2% | $85,000 | Not applicable | |
| Miami | 3 | 8.8% | $85,000 | Not applicable | |
| Colorado at Boulder (Leeds) | 10 | 17.2% | $80,000 | Not applicable | |
| Hong Kong (HKUST) | 3 | 3.9% | $75,174 | HK$585,000 | |
| CEIBS | 6 | 4.0% | $74,645 | CN¥525,000 | |
| Toronto (Rotman) | 6 | 2.3% | $72,830 | CA$98,000 | |
| Hult | 10 | 5.6% | $72,500 | Not applicable | |
| INSEAD | 3 | 0.5% | $72,500 | Not applicable | |
| EAE | 4 | 2.5% | $38,600 | €34,672 | |
| Babson (Olin) | 3 | 3.1% | Not available | Not applicable | |
| Dartmouth (Tuck) | 4 | 1.7% | Not available | Not applicable | |
| Duke (Fuqua) | 3 | 0.8% | Not available | Not applicable | |
| Georgia (Terry) | 3 | 8.1% | Not available | Not applicable | |
| Georgia Tech (Scheller) | 3 | 4.5% | Not available | Not applicable | |
| Houston (Bauer) | 3 | 15.0% | Not available | Not applicable | |
| IE | 5 | 1.7% | Not available | Not available | |
| Indiana (Kelley) | 3 | 1.8% | Not available | Not applicable |
Schools with fewer than 3 hires are excluded from the list.