Schools with fewer than 3 hires are excluded from the list.
University of Pennsylvania’s Wharton school and University of California, Berkeley’s Haas school graduates who went into the media and entertainment industry right after graduation earned $140,000, highest of any schools in the 2019-20 Best B-Schools ranking of full-time MBA students. At $137,500, graduates of Stanford posted the next-highest compensation. Harvard sent 25 graduates into the media and entertainment industry, most of any school. The highest percentage of graduates who took jobs at media and entertainment companies of any school in the ranking came from Case Western Reserve’s Weatherhead school, 9.4%.
| school | number of hires | percentage of hires | median salary (U.S. dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| | Pennsylvania (Wharton) | 9 | 1.5% | $140,000 | Not applicable |
| | UC at Berkeley (Haas) | 3 | 1.6% | $140,000 | Not applicable |
| | Stanford | 8 | 3.1% | $137,500 | Not applicable |
| | Carnegie Mellon (Tepper) | 3 | 1.7% | $130,000 | Not applicable |
| | Harvard | 25 | 4.0% | $130,000 | Not applicable |
| | Chicago (Booth) | 8 | 1.7% | $125,000 | Not applicable |
| | Dartmouth (Tuck) | 4 | 1.8% | $125,000 | Not applicable |
| | INSEAD | 9 | 1.4% | $125,000 | Not applicable |
| | MIT (Sloan) | 4 | 1.4% | $125,000 | Not applicable |
| | IE | 10 | 4.1% | $123,793 | €109,242 |
| | Columbia | 7 | 1.5% | $120,000 | Not applicable |
| | UCLA (Anderson) | 18 | 6.5% | $115,000 | Not applicable |
| | Texas at Austin (McCombs) | 4 | 1.9% | $112,500 | Not applicable |
| | NYU (Stern) | 7 | 2.1% | $110,000 | Not applicable |
| | London Business School | 3 | 1.0% | $105,124 | £82,000 |
| | USC (Marshall) | 15 | 9.3% | $105,000 | Not applicable |
| | Hult | 7 | 4.1% | $91,050 | Not applicable |
| | HEC Paris | 7 | 3.6% | $90,300 | Not applicable |
| | Yale | 5 | 2.0% | $84,000 | Not applicable |
| | EAE | 3 | 1.3% | $66,462 | €58,650 |
| | CEIBS | 3 | 2.0% | $61,252 | CN¥420,000 |
| | Vanderbilt (Owen) | 4 | 3.2% | $58,750 | Not applicable |
| | Indian School of Business | 19 | 2.3% | $26,880 | ₹1,900,000 |
| | Case Western Reserve (Weatherhead) | 3 | 9.4% | Not available | Not applicable |
| | Colorado at Boulder (Leeds) | 3 | 6.1% | Not available | Not applicable |
| | Georgetown (McDonough) | 4 | 1.9% | Not available | Not applicable |
| | Imperial College London | 3 | 5.8% | Not available | Not available |
| | Michigan (Ross) | 3 | 0.9% | Not available | Not applicable |
| | Northwestern (Kellogg) | 3 | 0.8% | Not available | Not applicable |
Schools with fewer than 3 hires are excluded from the list.