Diversified Financial Services
Company Overview of Volksbank Kraichgau Wiesloch-Sinsheim eG
Volksbank Kraichgau Wiesloch-Sinsheim eG INSIDERS ON Board Members
Name (Connections) | Relationships | Title | Age |
Tanja Holzwarth | 29 Relationships | Head of Corporate Development and Member of the Supervisory Board | -- |
Dominic Nelles | 29 Relationships | Deputy Head of Human Resources and Member of the Supervisory Board | -- |
Michael Dittes | 29 Relationships | Head of IT-Management and Member of the Supervisory Board | -- |
Other Board Members on Board Members
Name (Connections) | Relationships | Type of Board Members | Primary Company | Age |
Thorsten Seeker | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Otto Steinmann | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Helmut Abel | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Joschi Ament | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Frank Bitz | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Enzo Cicciarella | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Sabine Dübbers | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Veit Eisenhauer | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Pia Elbl | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Thomas Essenpreis | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Paul Fuchs | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Hannelore Häffner | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Werner Hockenberger | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Joachim Koch | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Uli Kremsler | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Werner Öppling | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Andreas Reiß | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Björn Schön | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Uwe Volz | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Knut Wagner | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Heidi Wedel | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Jürgen Wild | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Armin Wolf | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Peter Schäfer | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Horst-Bodo Schauer | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Conny Sitzler | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |
Bernhard Mairhofer | 29 Relationships | Member of Supervisory Board | Volksbank Kraichgau Wiesloch-Sinsheim eG | -- |

The information and data displayed in this profile are created and managed by S&P Global Market Intelligence, a division of S&P Global. Bloomberg.com does not create or control the content. For inquiries, please contact S&P Global Market Intelligence directly by clicking here.
Most Connected People on the Volksbank Kraichgau Wiesloch-Sinsheim eG Board
Name | Relationships | |
Helmut Abel | ![]() | 29 Relationships |
Michael Dittes | ![]() | 29 Relationships |
Dominic Nelles | ![]() | 29 Relationships |
Tanja Holzwarth | ![]() | 29 Relationships |
Otto Steinmann | ![]() | 29 Relationships |
Sponsored Financial Commentaries
Sponsored Links
Only a company representative may request an update for the company profile. Documentation will be required.
To contact Volksbank Kraichgau Wiesloch-Sinsheim eG, please visit . Company data is provided by S&P Global Market Intelligence. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.