Food Beverage & Tobacco Industry
Top 30-Day Company in the Food Beverage & Tobacco Industry
Additional top performing companies:
Top Performing Companies | Market Cap | 1 Month Change |
Lamb Weston Holdings Inc | $9.6B | 20.9% |
Freshpet Inc. | $674.6M | 16.9% |
Pinnacle Foods Inc | $7.2B | 13.7% |
As of: 04/23/18

Compare to: |
Companies Within the Food Beverage & Tobacco IndustryBack to All Sectors
Company | 1 Month | 3 Month | YTD | Price per Earnings (TTM) | Price to Sales (TTM) | Dividend Yield |
Consumer Staples | -3.92% | -12.77% | -11.04% | 15.1x | 1.0x | 2.86% |
Food Beverage & Tobacco | -5.27% | -12.42% | -11.41% | 14.9x | 1.5x | 3.11% |
Agromino AS | +3.42% | -4.15% | +1.29% | 9.8x | 1.1x | -- |
Agthia Group PJSC | -1.35% | -4.99% | -8.75% | 12.8x | 1.3x | -- |
ALTEO GROUP | -5.17% | -7.09% | -6.78% | -- | -- | 0.03% |
Archer-Daniels-Midland Co | +8.20% | +11.08% | +13.52% | 16.3x | 0.4x | 0.03% |
Atlantic Grupa d.d. | -2.59% | +1.08% | +9.05% | 11.7x | 0.6x | 0.01% |
AUGA group AB | +0.98% | -13.45% | -6.02% | 21.2x | 2.0x | -- |
B&G Foods Inc | -10.06% | -29.95% | -35.14% | 7.0x | 0.9x | 0.08% |
Benso Oil Palm Plantation Ltd. | +0.42% | +11.49% | +17.32% | 5.1x | 0.6x | -- |
Blue Buffalo Pet Products, Inc. | +0.30% | +18.68% | +21.90% | 41.1x | 6.1x | -- |
Bunge Ltd | +1.67% | -4.94% | +9.91% | 82.7x | 0.2x | 0.02% |
Cal Maine Foods Inc | +10.57% | +15.18% | +11.81% | 81.2x | 1.8x | -- |
Calavo Growers Inc | +8.09% | +7.84% | +13.21% | 42.8x | 1.5x | 0.01% |
Campbell Soup Co | -4.52% | -14.83% | -16.11% | 11.6x | 1.5x | 0.03% |
Conagra Brands, Inc | +2.62% | -3.55% | -3.29% | 17.2x | 1.9x | 0.02% |
Darling Ingredients Inc | +1.23% | -9.41% | -4.91% | 22.4x | 0.8x | -- |
Dean Foods Co | +1.68% | -25.02% | -26.90% | 16.3x | 0.1x | 0.04% |
ENL Land Ltd | 0.00% | +2.50% | +3.24% | 14.4x | 1.2x | 0.03% |
Fan Milk Ltd | +0.57% | -0.68% | -0.68% | 9.7x | 1.0x | -- |
Farmer Brothers Co | -6.63% | -8.12% | -10.26% | -- | 0.8x | -- |
Food Beverage & Tobacco Global Comparison
Most Popular Sectors in the News
Sectors | Articles in the last 7 days |
Consumer Discretionary | 832 Articles |
Information Technology | 783 Articles |
Financials | 691 Articles |
Health Care | 585 Articles |
Industrials | 523 Articles |
Sponsored Financial Commentaries
Request Profile Update
Only a company representative may request an update for the company profile. Documentation will be required.
To contact , please visit . Company data is provided by S&P Global Market Intelligence. Please use this form to report any data issues.
Please enter your information in the following field(s):
Your requested update has been submitted
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.