X
+ Watchlist
TIAA Emerging Markets Debt Fund
TEMDIDG:ID
Pending Listing
GBP
Fund Type
Open-End Fund
Fund Type
Open-End Fund
Objective
Emerging Markets Bond
Asset Class Focus
Fixed Income
Geographic Focus
Global
NAV (on -)
-
Total Assets (m USD) (on 04/19/2018)
36.380
Inception Date
07/31/2017
Last Dividend (on -)
-
Dividend Indicated Gross Yield
-
Fund Managers
-
Front Load Fee
-
Back Load Fee
-
Redemption Fee
-
12b-1 Fee
-
Current Mgmt Fee
-
Expense Ratio
-
Top Fund Holdings
Name | Position | Value | % of Fund |
---|---|---|---|
EJ825230:COR SOAF 5 ⅞ 09/16/25 | 500.00 | 567.35 k | 2.11 |
EJ473045:COR MOROC 5 ½ 12/11/42 | 450.00 | 514.30 k | 1.91 |
EK326468:COR URUGUA 5.1 06/18/50 | 450.00 | 455.63 k | 1.69 |
EJ827000:COR RUSSIA 4 ⅞ 09/16/23 | 400.00 | 433.20 k | 1.61 |
EJ944663:COR REPHUN 5 ¾ 11/22/23 | 375.00 | 431.53 k | 1.60 |
QJ105693:COR UKRAIN 7 ¾ 09/01/19 | 400.00 | 397.34 k | 1.47 |
UV549805:COR PERU 4 ⅛ 08/25/27 | 350.00 | 388.50 k | 1.44 |
QJ655835:COR ANGOL 9 ½ 11/12/25 | 400.00 | 381.01 k | 1.41 |
EJ584742:COR INDON 3 ⅜ 04/15/23 | 350.00 | 356.79 k | 1.32 |
EJ611688:COR CROATI 5 ½ 04/04/23 | 300.00 | 322.59 k | 1.20 |
Profile
TIAA Emerging Markets Debt Fund is an open-end fund incorporated in Ireland. The Fund's objective is to seek favourable long-term total return. The Fund invests in to seek favourable long-markets fixed-income securities.
Address
Nuveen Global Investors Fund PLCArthur Cox Building
Earlsfort Centre
Earlsfort Terrace, Dublin 2
Ireland
Phone
- Website
-