Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,335.57 -28.09 -0.10% +4.27% +5.11% 10/23/2020
3,465.39 +11.90 +0.34% +5.06% +14.65% 10/23/2020
11,548.28 +42.27 +0.37% +5.82% +40.10% 10/23/2020
13,199.86 +53.94 +0.41% +5.72% +0.41% 10/23/2020
16,304.08 +24.72 +0.15% +1.49% -0.61% 10/23/2020
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,145.53 -53.33 -1.67% +0.27% -12.66% 7:38 AM
5,848.70 -11.58 -0.20% +0.10% -21.02% 7:38 AM
12,349.87 -295.88 -2.34% -0.96% -1.93% 7:38 AM
4,876.07 -33.57 -0.68% +3.10% -14.84% 7:38 AM
6,882.20 -11.20 -0.16% +3.83% -27.97% 7:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
23,494.34 -22.25 -0.09% +1.25% +3.05% 2:15 AM
1,618.98 -6.34 -0.39% -0.93% -1.79% 2:00 AM
24,918.78 +132.65 +0.54% +7.24% -6.56% 10/23/2020
4,691.23 -27.26 -0.58% +2.65% +20.39% 3:00 AM
6,155.63 -11.42 -0.19% +3.20% -8.66% 2:05 AM
176.09 +0.20 +0.11% +4.57% +9.21% 10/23/2020