Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EST)
37,715.04 +25.50 +0.07% +4.05% +13.82% 1/2/2024
4,742.83 -27.00 -0.57% +3.23% +24.02% 1/2/2024
14,765.94 -245.41 -1.63% +3.22% +42.16% 1/2/2024
16,841.62 -11.27 -0.07% +3.55% +11.13% 1/2/2024
20,872.13 -86.31 -0.41% +2.05% +7.35% 1/2/2024
Name Value Net Change % Change 1 Month 1 Year Time (EST)
4,472.79 -40.02 -0.89% +1.23% +15.81% 5:38 AM
7,687.03 -34.49 -0.45% +2.09% +2.25% 5:38 AM
16,652.86 -116.50 -0.69% +1.56% +18.25% 5:38 AM
7,442.87 -87.99 -1.17% +1.32% +13.00% 5:38 AM
10,110.30 -71.80 -0.71% -0.30% +21.24% 5:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST)
33,464.17 -75.45 -0.22% +0.10% +28.24% 12/29/2023
2,366.39 +4.37 +0.19% -0.68% +25.09% 12/29/2023
16,646.41 -142.14 -0.85% -1.09% -17.37% 3:09 AM
3,378.30 -8.05 -0.24% -3.00% -13.11% 2:00 AM
7,523.20 -104.59 -1.37% +6.36% +8.31% 12:52 AM
168.18 -1.23 -0.73% +3.96% +7.31% 1/2/2024