Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,762.76 +701.19 +2.12% +0.26% +2.62% 6/2/2023
4,282.37 +61.35 +1.45% +3.53% +4.23% 6/2/2023
13,240.77 +139.79 +1.07% +8.22% +10.22% 6/2/2023
15,345.19 +314.11 +2.09% -0.23% -2.86% 6/2/2023
20,024.63 +352.38 +1.79% -2.52% -3.68% 6/2/2023
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,322.55 -0.97 -0.02% -0.41% +14.31% 5:37 AM
7,644.51 +37.23 +0.49% -1.72% +1.45% 5:37 AM
16,057.98 +6.75 +0.04% +0.61% +11.22% 5:37 AM
7,261.03 -9.66 -0.13% -2.31% +12.05% 5:37 AM
9,347.70 +30.40 +0.33% +2.19% +7.15% 5:37 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,217.43 +693.21 +2.20% +10.49% +16.05% 2:15 AM
2,219.79 +37.09 +1.70% +6.95% +14.83% 2:00 AM
19,108.50 +158.56 +0.84% -4.69% -9.45% 4:09 AM
3,844.25 -17.58 -0.46% -4.30% -6.00% 3:00 AM
7,216.27 +71.13 +1.00% -0.05% -0.31% 3:00 AM
162.43 +2.92 +1.83% +0.35% -3.36% 6/2/2023