Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,717.60 +323.35 +1.00% +0.19% -7.13% 3/29/2023
4,027.81 +56.54 +1.42% +1.45% -12.49% 3/29/2023
11,926.24 +210.16 +1.79% +4.11% -17.42% 3/29/2023
15,123.96 +174.61 +1.17% -1.98% -10.68% 3/29/2023
19,837.65 +180.12 +0.92% -1.90% -10.14% 3/29/2023
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,277.86 +46.59 +1.10% +0.93% +7.89% 5:23 AM
7,611.46 +47.19 +0.62% -3.36% +0.25% 5:24 AM
15,486.12 +157.34 +1.03% +0.79% +5.97% 5:23 AM
7,263.65 +76.66 +1.07% -0.06% +7.53% 5:24 AM
9,210.60 +139.90 +1.54% -1.96% +7.61% 5:23 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,782.93 -100.85 -0.36% +1.23% -0.87% 2:15 AM
1,983.32 -12.16 -0.61% -0.50% +0.80% 2:00 AM
20,309.13 +116.73 +0.58% +2.64% -8.73% 4:08 AM
4,038.53 +32.39 +0.81% -0.76% -5.07% 3:00 AM
7,122.34 +72.00 +1.02% -1.87% -5.22% 1:51 AM
160.74 +0.98 +0.61% +1.75% -11.51% 3/29/2023