Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,999.04 +18.72 +0.06% +9.42% -2.75% 8/18/2022
4,283.74 +9.70 +0.23% +8.82% -2.77% 8/18/2022
12,965.34 +27.22 +0.21% +10.69% -10.84% 8/18/2022
15,763.90 +29.79 +0.19% +6.75% -4.05% 8/18/2022
20,265.37 +83.93 +0.42% +7.01% +0.25% 8/18/2022
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,753.24 -24.14 -0.64% +4.62% -9.01% 3:04 AM
7,518.38 -23.47 -0.31% +3.04% +6.51% 3:03 AM
13,607.62 -89.79 -0.66% +2.25% -13.69% 3:04 AM
6,523.22 -34.18 -0.52% +5.19% -1.25% 3:04 AM
8,393.90 -36.40 -0.43% +3.31% -5.71% 3:04 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,930.33 -11.81 -0.04% +7.30% +6.05% 2:15 AM
1,994.52 +4.02 +0.20% +4.82% +5.13% 2:00 AM
19,731.92 -31.99 -0.16% -4.50% -22.36% 3:03 AM
4,151.07 -29.03 -0.69% -2.77% -14.62% 3:00 AM
7,114.50 +1.72 +0.02% +6.99% -4.69% 2:51 AM
162.10 -0.86 -0.53% +3.68% -15.94% 8/18/2022