Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,832.54 +29.07 +0.09% +4.77% -6.46% 8/8/2022
4,140.06 -5.13 -0.12% +6.17% -6.59% 8/8/2022
12,644.46 -13.09 -0.10% +8.67% -14.77% 8/8/2022
15,305.80 +32.57 +0.21% +4.53% -8.50% 8/8/2022
19,669.17 +49.04 +0.25% +3.40% -3.76% 8/8/2022
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,757.22 +31.83 +0.85% +7.15% -10.05% 8/8/2022
7,482.37 +42.63 +0.57% +3.98% +4.91% 8/8/2022
13,687.69 0.00 0.00% +5.17% -13.07% 8/8/2022
6,524.44 +52.09 +0.80% +8.14% -4.24% 8/8/2022
8,272.50 +104.50 +1.28% +2.13% -6.69% 8/8/2022
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,000.78 -248.46 -0.88% +5.59% +0.65% 1:56 AM
1,937.34 -14.07 -0.72% +2.64% +0.41% 1:56 AM
20,030.26 -15.51 -0.08% -7.80% -23.79% 2:02 AM
4,148.10 +0.03 +0.00% -6.34% -16.57% 2:02 AM
7,029.80 +9.18 +0.13% +5.27% -6.84% 2:17 AM
160.75 +0.01 +0.01% +1.30% -19.61% 8/8/2022