Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,442.85 +198.27 +0.61% -2.07% -6.11% 10:36 AM
3,983.92 +32.35 +0.82% -0.34% -10.70% 10:21 AM
11,744.62 +69.08 +0.59% +2.20% -15.13% 10:36 AM
14,948.98 +171.28 +1.16% -4.00% -9.98% 10:21 AM
19,666.23 +146.80 +0.75% -2.90% -10.39% 10:15 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,183.33 +63.91 +1.55% -1.58% +8.12% 10:24 AM
7,520.22 +116.37 +1.57% -5.74% -0.24% 10:24 AM
15,195.35 +261.97 +1.75% -1.31% +6.20% 10:24 AM
7,113.28 +100.14 +1.43% -2.67% +8.47% 10:24 AM
9,049.90 +216.80 +2.45% -2.19% +6.55% 10:24 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
26,945.67 -388.12 -1.42% -1.92% +0.44% 3/20/2023
1,929.30 -30.12 -1.54% -3.41% +1.05% 3/20/2023
19,258.76 +258.05 +1.36% -5.70% -12.02% 4:08 AM
3,982.38 +43.30 +1.10% -3.03% -6.41% 3:00 AM
6,955.39 +56.88 +0.82% -4.91% -5.25% 2:00 AM
155.57 -2.00 -1.27% -4.18% -12.29% 3/20/2023