Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,213.12 -192.38 -0.54% +0.44% +23.59% 8/26/2021
4,470.00 -26.19 -0.58% +1.56% +28.28% 8/26/2021
14,945.81 -96.05 -0.64% +1.95% +28.56% 8/26/2021
16,694.32 -118.52 -0.70% +1.05% +27.74% 8/26/2021
20,504.15 -83.17 -0.40% +1.64% +22.55% 8/26/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,172.20 +2.33 +0.06% +2.64% +25.27% 6:12 AM
7,123.96 -1.02 -0.01% +1.83% +18.91% 6:12 AM
15,789.40 -4.22 -0.03% +1.74% +20.69% 6:12 AM
6,659.32 -6.71 -0.10% +1.95% +32.83% 6:12 AM
8,872.00 -20.70 -0.23% +1.99% +25.42% 6:12 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,641.14 -101.15 -0.36% -1.18% +19.10% 2:15 AM
1,928.77 -6.58 -0.34% -0.48% +19.36% 2:00 AM
25,407.89 -7.80 -0.03% +1.28% +0.45% 4:08 AM
4,827.04 +25.43 +0.53% +1.59% +2.02% 3:00 AM
7,488.29 -2.94 -0.04% +0.77% +22.23% 3:17 AM
197.10 -0.94 -0.47% +0.48% +13.63% 8/26/2021