Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,926.74 +212.03 +0.63% +2.52% +7.92% 5:12 PM
4,378.41 +49.59 +1.15% +4.11% +12.26% 5:12 PM
13,555.67 +219.89 +1.65% +4.47% +17.62% 5:16 PM
15,646.68 +127.94 +0.82% +3.77% +5.47% 5:59 PM
19,733.09 +145.77 +0.74% -0.94% +2.47% 4:47 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,305.26 +24.69 +0.58% -0.74% +21.66% 11:50 AM
7,461.46 +7.88 +0.11% -2.17% +1.89% 11:35 AM
15,846.86 +33.80 +0.21% -0.86% +20.18% 12:30 PM
7,215.58 +31.23 +0.43% -1.42% +18.56% 12:05 PM
9,393.00 +119.00 +1.28% +2.20% +12.93% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,538.33 -160.48 -0.49% +5.25% +20.29% 2:15 AM
2,253.81 -6.36 -0.28% +5.03% +18.16% 2:00 AM
19,148.13 +354.00 +1.88% +2.14% -14.59% 4:09 AM
3,845.43 +35.73 +0.94% -0.14% -14.37% 3:00 AM
7,118.21 +39.56 +0.56% -0.51% +5.24% 2:53 AM
163.08 +0.54 +0.33% +2.08% +0.89% 5:40 PM