Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,199.71 +58.33 +0.18% -2.37% +4.28% 11:26 AM
4,222.56 -25.12 -0.59% -2.65% +8.94% 11:10 AM
12,934.81 -205.07 -1.56% -2.54% +15.65% 11:26 AM
15,001.64 -24.12 -0.16% -3.80% +3.88% 11:10 AM
19,087.71 +101.22 +0.53% -3.60% -0.84% 11:06 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,073.53 +8.16 +0.20% -2.25% +12.88% 11:07 AM
7,418.15 +28.45 +0.38% -2.70% +5.55% 11:07 AM
14,904.43 +24.49 +0.16% -3.25% +13.97% 11:08 AM
6,911.58 +17.93 +0.26% -2.98% +9.68% 11:07 AM
8,985.50 +9.70 +0.11% -4.27% +14.36% 11:08 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
31,269.92 +207.57 +0.67% -3.23% +13.99% 2:15 AM
2,254.40 +13.67 +0.61% -4.96% +17.53% 2:00 AM
17,085.33 +93.80 +0.55% -2.18% +11.54% 4:08 AM
3,504.46 +17.33 +0.50% -5.10% -4.17% 3:00 AM
6,854.34 -2.52 -0.04% -2.61% +0.64% 2:00 AM
151.64 -1.19 -0.78% -4.73% +12.18% 10/24/2023