Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,492.02 +254.49 +0.79% -1.21% -6.88% 2:27 PM
3,981.55 +10.56 +0.27% -0.02% -12.36% 2:12 PM
11,803.97 -19.99 -0.17% +2.94% -16.69% 2:27 PM
14,907.68 +149.11 +1.01% -3.78% -11.23% 2:12 PM
19,584.38 +82.90 +0.43% -3.34% -11.02% 2:07 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,164.62 +34.00 +0.82% -1.96% +7.68% 11:50 AM
7,471.77 +66.32 +0.90% -5.84% -0.15% 11:35 AM
15,127.68 +170.45 +1.14% -1.65% +5.75% 12:30 PM
7,078.27 +63.17 +0.90% -2.98% +8.00% 12:05 PM
8,906.10 +113.60 +1.29% -4.38% +6.91% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,476.87 +91.62 +0.33% +0.11% -1.67% 2:15 AM
1,961.84 +6.52 +0.33% -1.58% -0.58% 2:00 AM
19,567.69 -347.99 -1.75% -1.10% -9.76% 4:08 AM
4,012.48 -14.57 -0.36% -1.40% -3.28% 3:00 AM
6,961.98 +6.75 +0.10% -4.08% -6.08% 1:43 AM
159.71 -0.69 -0.43% +0.94% -10.93% 3/24/2023