Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
32,386.71 +142.13 +0.44% -2.24% -6.27% 2:21 PM
3,980.86 +29.29 +0.74% -0.41% -10.77% 2:06 PM
11,794.38 +118.84 +1.02% +2.63% -14.77% 2:21 PM
14,924.15 +146.45 +0.99% -4.16% -10.06% 2:06 PM
19,651.28 +131.85 +0.68% -2.97% -10.63% 2:01 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,181.60 +62.18 +1.51% -1.62% +7.72% 12:50 PM
7,536.22 +132.37 +1.79% -5.53% +1.26% 12:35 PM
15,195.34 +261.96 +1.75% -1.31% +6.06% 1:30 PM
7,112.91 +99.77 +1.42% -2.68% +8.06% 1:05 PM
9,049.40 +216.30 +2.45% -2.19% +7.87% 12:38 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
26,945.67 -388.12 -1.42% -1.92% +0.44% 3/20/2023
1,929.30 -30.12 -1.54% -3.41% +1.05% 3/20/2023
19,258.76 +258.05 +1.36% -5.70% -12.02% 4:08 AM
3,982.38 +43.30 +1.10% -3.03% -6.41% 3:00 AM
6,955.39 +56.88 +0.82% -4.91% -5.25% 2:00 AM
155.57 -2.00 -1.27% -4.18% -12.29% 3/20/2023