Skip to content
Markets

United States Rates & Bonds

Before it's here, it's on the Bloomberg Terminal.
Learn More

Treasury Yields

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
0.00 4.53 4.64% -12 +415 1:58 PM
0.00 4.62 4.81% -31 +385 1:58 PM
0.00 4.25 4.46% -50 +284 1:58 PM
3.88 99.74 4.01% -79 +170 1:58 PM
4.00 101.69 3.63% -54 +109 1:58 PM
3.50 99.75 3.53% -38 +108 1:58 PM
3.63 97.70 3.75% -16 +122 1:58 PM

Treasury Inflation Protected Securities (TIPS)

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
1.63 101.55 1.27% -37 +233 1:54 PM
1.13 99.14 1.22% -32 +172 1:54 PM
0.75 86.85 1.56% -10 +155 1:55 PM
1.50 100.41 1.48% -9 +149 1:55 PM

Federal Reserve Rates

Rate Current 1 Year Prior
4.82 0.32
5.00 0.50
8.00 3.50

Municipal Bonds

Name Yield 1 Day 1 Month 1 Year Time (EDT)
2.49% 0 -68 +95 1:01 PM
2.43% 0 -52 +64 1:01 PM
2.26% 0 -39 +22 1:01 PM
2.31% 0 -33 +6 1:01 PM
3.41% +0 -25 +78 1:01 PM