Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EST)
USD/bbl. 74.07 -1.89 -2.49% Jan 2024 12/1/2023
USD/bbl. 78.88 -1.98 -2.45% Feb 2024 12/1/2023
JPY/kl 74,200.00 -1,600.00 -2.11% Dec 2023 1:20 PM
USD/MMBtu 2.81 +0.01 +0.43% Jan 2024 12/1/2023

Refined Products

Index Units Price Change %Change Contract Time (EST)
USd/gal. 212.11 -5.47 -2.51% Jan 2024 12/1/2023
USd/gal. 266.15 -9.27 -3.37% Jan 2024 12/1/2023
USD/MT 806.50 +5.00 +0.62% Dec 2023 12/1/2023
JPY/kl 78,000.00 0.00 0.00% Jun 2024 12/1/2023

Emissions

Index Units Price Change %Change Contract Time (EST)
EUR/MT 72.49 +1.68 +2.37% Dec 2023 12/1/2023