Markets
Energy
Crude Oil & Natural Gas
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 85.05 | +0.54 | |||
| CO1:COM Brent Crude (ICE) | USD/bbl. | 93.50 | +1.12 | |||
| CP1:COM Crude Oil (Tokyo) | JPY/kl | 73,920.00 | -840.00 | |||
| NG1:COM Natural Gas (Nymex) | USD/MMBtu | 4.96 | -0.40 |
Refined Products
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 266.20 | +1.42 | |||
| HO1:COM Heating Oil (Nymex) | USd/gal. | 383.23 | +7.55 | |||
| QS1:COM Gasoil (Nymex) | USD/MT | 1,050.50 | -22.75 | |||
| JX1:COM Kerosene (Tokyo) | JPY/kl | 84,840.00 | 0.00 |
Emissions
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| MO1:COM ECX Emissions (ICE) | EUR/MT | 68.72 | +1.85 |