Markets
Energy
Crude Oil & Natural Gas
| Index | Units | Price | Change | %Change | Contract | Time (EST) |
|---|---|---|---|---|---|---|
| CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 74.07 | -1.89 | |||
| CO1:COM Brent Crude (ICE) | USD/bbl. | 78.88 | -1.98 | |||
| CP1:COM Crude Oil (Tokyo) | JPY/kl | 74,200.00 | -1,600.00 | |||
| NG1:COM Natural Gas (Nymex) | USD/MMBtu | 2.81 | +0.01 |
Refined Products
| Index | Units | Price | Change | %Change | Contract | Time (EST) |
|---|---|---|---|---|---|---|
| XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 212.11 | -5.47 | |||
| HO1:COM Heating Oil (Nymex) | USd/gal. | 266.15 | -9.27 | |||
| QS1:COM Gasoil (Nymex) | USD/MT | 806.50 | +5.00 | |||
| JX1:COM Kerosene (Tokyo) | JPY/kl | 78,000.00 | 0.00 |
Emissions
| Index | Units | Price | Change | %Change | Contract | Time (EST) |
|---|---|---|---|---|---|---|
| MO1:COM ECX Emissions (ICE) | EUR/MT | 72.49 | +1.68 |