Markets
Energy
Crude Oil & Natural Gas
| Index | Units | Price | Change | %Change | Contract | Time (EST) | 2 Day |
|---|---|---|---|---|---|---|---|
| CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 61.96 | -0.05 | ||||
| CO1:COM Brent Crude (ICE) | USD/bbl. | 68.03 | -0.04 | ||||
| CP1:COM Crude Oil (Tokyo) | JPY/kl | 45,190.00 | -20.00 | ||||
| NG1:COM Natural Gas (Nymex) | USD/MMBtu | 2.86 | -0.02 |
Refined Products
| Index | Units | Price | Change | %Change | Contract | Time (EST) | 2 Day |
|---|---|---|---|---|---|---|---|
| XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 180.28 | -0.39 | ||||
| HO1:COM Heating Oil (Nymex) | USd/gal. | 207.40 | -0.30 | ||||
| QS1:COM Gasoil (Nymex) | USD/MT | 610.25 | +1.25 | ||||
| JX1:COM Kerosene (Tokyo) | JPY/kl | 60,110.00 | +10.00 |
Emissions
| Index | Units | Price | Change | %Change | Contract | Time (EST) | 2 Day |
|---|---|---|---|---|---|---|---|
| MO1:COM ECX Emissions (ICE) | EUR/MT | 7.77 | -0.06 |