Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 110.28 +0.39 +0.35% Jul 2022 5/20/2022
USD/bbl. 112.55 +0.51 +0.46% Jul 2022 5/20/2022
JPY/kl 77,500.00 +580.00 +0.75% Oct 2022 5:00 PM
USD/MMBtu 8.08 -0.22 -2.71% Jun 2022 5/20/2022

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 383.70 +0.53 +0.14% Jun 2022 5/20/2022
USd/gal. 373.91 -5.29 -1.39% Jun 2022 5/20/2022
USD/MT 1,068.00 +23.00 +2.20% Jun 2022 5/20/2022
JPY/kl 82,590.00 +1,590.00 +1.96% Nov 2022 4:17 AM

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 80.39 -2.79 -3.35% Dec 2022 5/20/2022