Markets
Energy
Crude Oil & Natural Gas
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 90.28 | -0.92 | |||
| CO1:COM Brent Crude (ICE) | USD/bbl. | 93.53 | -0.81 | |||
| CP1:COM Crude Oil (Tokyo) | JPY/kl | 86,130.00 | -730.00 | |||
| NG1:COM Natural Gas (Nymex) | USD/MMBtu | 2.72 | -0.01 |
Refined Products
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 261.10 | -0.82 | |||
| HO1:COM Heating Oil (Nymex) | USd/gal. | 331.40 | -1.28 | |||
| QS1:COM Gasoil (Nymex) | USD/MT | 963.50 | -13.00 | |||
| JX1:COM Kerosene (Tokyo) | JPY/kl | 90,000.00 | 0.00 |
Emissions
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| MO1:COM ECX Emissions (ICE) | EUR/MT | 82.81 | +1.58 |