|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,293.83 | 27.76 | 2.19 |
| NASDAQ | 2,410.79 | 55.06 | 2.34 |
| Russell 2000 | 732.96 | 19.55 | 2.74 |
| S&P/TSX Comp | 13,353.08 | -32.09 | -0.24 |
| Mexico Bolsa | 27,170.94 | 183.96 | 0.68 |
| Brazil Bovespa | 56,751.32 | -266.23 | -0.47 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 129.47 | 1.94 | 178240046 |
| SPDR-FINL SELECT | 21.78 | 2.69 | 104081907 |
| POWERSH-QQQ | 47.26 | 2.14 | 94973171 |
| SIRIUS XM RADIO | 1.3199 | -5.72 | 79790588 |
| FANNIE MAE | 9 | -9.55 | 76813457 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 11,715.00 | 276.00 | 2.41 |
| S&P 500 | 1,292.80 | 24.90 | 1.96 |
| NASDAQ | 1,923.50 | 37.50 | 1.99 |
| S&P/TSE | 801.90 | 0.10 | 0.01 |
| Mexico Bolsa | 27,420.00 | 121.00 | 0.44 |
| Brazil Bovespa | 56,970.00 | -234.00 | -0.41 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 239.74 | 11.03 | 4.82 |
| S&P 500 CONS STAPLES IDX | 293.50 | 5.57 | 1.93 |
| S&P 500 ENERGY INDEX | 534.83 | -4.53 | -0.84 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5034 | -0.0290 | -1.89 |
| USD-JPY | 110.2030 | 0.7585 | 0.69 |
| GBP-USD | 1.9213 | -0.0226 | -1.16 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 116.64 | -3.38 | -2.82 |
| Gold | 865.80 | -12.10 | -1.38 |
| Natural Gas | 8.41 | -0.16 | -1.88 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.469 | 2.50 | |
| 10-Year | 100.500 | 3.94 | |
| 30-Year | 99.203 | 4.55 | |
| Canada 10-Year | 105.135 | 3.62 | |
| Mexico Global | 106.870 | 5.29 | |
| Brazil Global | 113.020 | 5.45 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.99 | 5.83 |
| 30-YEAR | 6.46 | 6.30 |
| 1-YEAR ARM | 6.22 | 6.20 |
MORE MARKET DATA
|