China Stages the World's Biggest Annual Mass Migration
Photograph by Han Chuanhao/Xinhua/Corbis
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.32 | -58.69 | -2.07% |
| FTSE 100 | 6,716.09 | -124.18 | -1.82% |
| DAX | 8,328.53 | -202.36 | -2.37% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.