What Bain Owns
Photograph by Ryan Morris/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,343.50 | -10.90 | -0.07% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,497.59 | -1.37 | -0.04% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,804.80 | -13.19 | -0.47% |
| FTSE 100 | 6,715.36 | -7.70 | -0.11% |
| DAX | 8,409.84 | +11.84 | 0.14% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.