Bloomberg Pictures of the Week
Photograph by SANA via AP Images
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,784.84 | +8.06 | 0.29% |
| FTSE 100 | 6,693.71 | -3.08 | -0.05% |
| DAX | 8,366.26 | +14.28 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.