Top 10: Where to Find the World's Fastest Internet
Photograph by SIME/eStock Photo
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,447.60 | +60.05 | 0.39% |
| S&P 500 | 1,675.98 | +6.82 | 0.41% |
| Nasdaq | 3,509.55 | +7.42 | 0.21% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,826.46 | +4.81 | 0.17% |
| FTSE 100 | 6,840.62 | +36.75 | 0.54% |
| DAX | 8,507.54 | +35.34 | 0.42% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.