Start to Holiday Shopping Tests Concern Over Fiscal Cliff
Photograph by Spencer Platt/Getty Images
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,683.98 | -16.95 | -0.63% |
| FTSE 100 | 6,348.82 | -25.39 | -0.40% |
| DAX | 8,197.08 | -32.43 | -0.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.