Usher, Jennifer Hudson, Paul McCartney, Bon Jovi: Hamptons Scene
Photograph by Amanda Gordon/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,775.63 | -59.38 | -2.09% |
| FTSE 100 | 6,726.92 | -113.35 | -1.66% |
| DAX | 8,349.98 | -180.91 | -2.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,684.60 | -576.50 | -2.48% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.