China Stages the World's Biggest Annual Mass Migration
Photograph by Zhou Ke/Xinhua Press/Corbis
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,778.82 | -56.19 | -1.98% |
| FTSE 100 | 6,727.27 | -113.00 | -1.65% |
| DAX | 8,362.19 | -168.70 | -1.98% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,683.10 | -578.00 | -2.48% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.